Class 2 - 1400M - A
Course: ST Cloudy Going: g
Finish Time: 1:21:49
Sectional Time: 13.34 21.64 23.40 23.11
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 12 | TUCHEL (G345) | Z. Purton | John Size | 77 | 120 | 8.1 | 4.7 | 14 | 1:21:49 | 9-7-7-1 | 35.70 23.16 22.63 | |
2 | 5 | GALAXY WITNESS (G110) | H. Bowman | C. Fownes | 82 | 125 | 5.6 | 3.7 | 13 | 0.50 | 1:21:56 | 14-14-14-2 | 36.30 23.16 22.10 |
3 | 4 | MR ASCENDENCY (G227) | S. De Sousa | P. F. Yiu | 84 | 127 | 10 | 11 | 7 | 0.75 | 1:21:63 | 5-6-5-3 | 35.54 23.16 22.93 |
4 | 3 | BEAUTY LIVE (G057) | K. Teetan | F. C. Lor | 85 | 128 | 7.1 | 12 | 10 | 1.25 | 1:21:71 | 12-13-13-4 | 36.30 23.00 22.41 |
5 | 2 | CIRCUIT STELLAR (G076) | L. Ferraris | A. S. Cruz | 88 | 131 | 19 | 17 | 12 | 1.75 | 1:21:76 | 3-2-1-5 | 35.10 23.28 23.38 |
6 | 1 | WINNING METHOD (C383) | C. Y. Ho | C. S. Shum | 92 | 135 | 17 | 28 | 9 | 2 | 1:21:82 | 8-9-8-6 | 35.78 23.12 22.92 |
7 | 10 | A PAL (G393) | K. C. Leung | F. C. Lor | 78 | 121 | 7.4 | 5.7 | 11 | 2.5 | 1:21:90 | 2-3-4-7 | 35.22 23.40 23.28 |
8 | 6 | KING LAND (G141) | C. L. Chau | T. P. Yung | 82 | 123 | 14 | 35 | 4 | 3.25 | 1:22:02 | 4-4-2-8 | 35.34 23.12 23.56 |
9 | 9 | WINNER METHOD (E178) | L. Hewitson | C. S. Shum | 81 | 124 | 15 | 16 | 2 | 4.25 | 1:22:19 | 6-5-6-9 | 35.50 23.32 23.37 |
10 | 11 | CAPTAIN WIN (E466) | A. Badel | P. C. Ng | 77 | 120 | 9 | 9.6 | 1 | 5 | 1:22:28 | 13-12-11-10 | 36.10 23.12 23.06 |
11 | 8 | TIANCHI MONSTER (B350) | H. Bentley | W. Y. So | 81 | 124 | 30 | 73 | 8 | 5 | 1:22:29 | 11-10-10-11 | 36.06 23.04 23.19 |
12 | 14 | BEAUTY GLORY (E459) | Y. L. Chung | A. S. Cruz | 75 | 108 | 25 | 26 | 6 | 5.75 | 1:22:41 | 1-1-3-12 | 34.98 23.48 23.95 |
13 | 13 | CAN'T GO WONG (H087) | M. F. Poon | F. C. Lor | 76 | 117 | 42 | 55 | 3 | 10 | 1:23:11 | 7-8-9-13 | 35.78 23.24 24.09 |
14 | 7 | NAVAS TWO (G094) | R. Maia | R. Gibson | 82 | 125 | 10 | 31 | 5 | 22.5 | 1:25:10 | 10-11-12-14 | 36.10 23.16 25.84 |
Pool | Winning Combination | Dividend (HK$) |
win | 12 | 47.5 |
place | 12 | 20 |
5 | 17.5 | |
4 | 33.5 | |
forecast | 12-5 | 264 |
quinella | 5-12 | 92.5 |
quinella place | 5-12 | 42 |
4-12 | 118.5 | |
4-5 | 100.5 | |
3 pick 1 (Composite Win) | A1 | 21 |
tierce | 12-5-4 | 1616 |
trio | 4-5-12 | 403 |
first 4 | 3-4-5-12 | 545 |
quartet | 12-5-4-3 | 7873 |
9th double | (4-12) | $4104.0 |
9th double consulation | (4-5) | $547.5 |
treble | (4/4/12) | $21192.0 |
treble consulation | (4/4/5) | $2363.0 |
5th double trio | (2,3,4/4,5,12) | $3741816.0 |
six up | (9,12/6,8/7,10,14/4,12/2,4/5,12) | $45554.0 |
six up bonus | (9/6/7,14/4/4/12) | $6529068.0 |
jockey challenge winner | 1 [Z Purton] | |
trainer challenge winner | 1 [J Size] | |
5th double trio jackpot | $374181.0 (21 Jan 2023) |
Recap by phillip woo
Firming late in betting, Tuchel showed a good turn of foot to get up 50m out after a wide without cover trip from behind midfield to ring up a fourth win from eight starts. It was a fine training performance after lameness in October and he clearly has room to head higher. Galaxy Witness came from last and widest out to finish a close second. He's racing well without winning. Mr Ascendency ran on well from midfield to finish a close third. He was able to back up a second last start over the alley 1,650m. Beauty Live ran on nicely with one wider out to fill the frame after settling second last from a wide draw. He's building towards a win in his three starts this term. Circuit Stellar grudgingly gave way after a pace-stalking run. He rarely produces a bad run over 1,400m. Winning Method ran on without menacing from behind midfield. The big weight took its toll. A Pal couldn't turn it up another gear after getting all favours in the box seat from gate 11. He couldn't hold his own up in grade despite a lighter weight. King Land peaked on his run 100m out after looming a winning chance 200m out after a prominent run.