Class 5 - 1200M - B
Course: HV Cloudy Going: g
Finish Time: 1:10:62
Sectional Time: 23.82 22.75 24.05
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 5 | SPEEDY OPTIMIST (C253) | Z. Purton | C. H. Yip | 38 | 131 | 2.8 | 4.1 | 3 | 1:10:62 | 3-3-1 | 24.10 22.75 23.77 | |
1 | 12 | GREAT HARVEST (B390) | A. Badel | K. L. Man | 26 | 119 | 25 | 12 | 12 | 1:10:62 | 8-8-1 | 24.82 22.79 23.01 | |
3 | 8 | VITAL SPRING (A057) | C. Y. Ho | K. W. Lui | 35 | 128 | 30 | 34 | 10 | SH | 1:10:64 | 11-10-3 | 25.18 22.67 22.79 |
4 | 11 | KWAI CHUNG ELITE (C173) | C. Schofield | R. Gibson | 28 | 121 | 17 | 16 | 2 | N | 1:10:66 | 7-7-4 | 24.58 22.75 23.33 |
5 | 1 | NOBLE DESIRE (C540) | K. Teetan | D. Whyte | 40 | 133 | 5.4 | 3 | 1 | 0.50 | 1:10:71 | 5-6-5 | 24.34 22.79 23.58 |
6 | 9 | GOLDEN MISSION (C106) | H. W. Lai | C. W. Chang | 34 | 127 | 26 | 22 | 5 | 1.75 | 1:10:89 | 10-11-6 | 24.98 22.87 23.04 |
7 | 3 | DESTINE JEWELLERY (D032) | M. Barzalona | John Size | 39 | 132 | 22 | 37 | 11 | 2.75 | 1:11:06 | 12-12-7 | 25.34 22.71 23.01 |
8 | 6 | FOR FUN'S SAKE (D242) | J. Moreira | C. Fownes | 37 | 130 | 9.1 | 9.1 | 8 | 3.25 | 1:11:13 | 6-5-8 | 24.38 22.71 24.04 |
9 | 10 | ONE STEP AHEAD (C242) | H. Doyle | P. O'Sullivan | 31 | 124 | 10 | 17 | 6 | 4.25 | 1:11:31 | 9-9-9 | 24.90 22.75 23.66 |
10 | 4 | KA FORTUNE (C421) | N. Callan | D. Hall | 39 | 132 | 9.2 | 8.2 | 4 | 4.5 | 1:11:34 | 4-4-10 | 24.14 22.87 24.33 |
11 | 7 | THE ABRAXAS (C212) | H. N. Wong | Y. S. Tsui | 36 | 126 | 10 | 15 | 7 | 4.75 | 1:11:39 | 1-1-11 | 23.82 22.75 24.82 |
12 | 2 | SUPER EIGHTEEN (A323) | K. C. Leung | A. T. Millard | 40 | 133 | 20 | 22 | 9 | 7 | 1:11:76 | 2-2-12 | 23.90 22.91 24.95 |
Pool | Winning Combination | Dividend (HK$) |
win | 5 | 21 |
12 | 60 | |
place | 5 | 16 |
12 | 36.5 | |
8 | 71 | |
forecast | 5-12 | 258 |
12-5 | 420 | |
quinella | 5-12 | 269 |
quinella place | 5-12 | 95 |
5-8 | 187 | |
8-12 | 527.5 | |
3 pick 1 (Composite Win) | A1 | 10.1 |
A3 | 14.5 | |
tierce | 5-12-8 | 5162 |
12-5-8 | 7965 | |
trio | 5-8-12 | 2655 |
first 4 | 5-8-11-12 | 7007 |
quartet | 5-12-8-11 | 47318 |
12-5-8-11 | 75412 | |
1st double | (2-5) | $119.5.0 |
1st double consulation | (2-12) | $826.0 |
Recap by phillip woo
In a blanket finish, late-plunged Great Harvest rattled home down the outside after travelling five back and one off the fence from a wide gate to split the win with favourite Speedy Optimist. It was clearly his best run to date but he did produce a better effort last time out. Speedy Optimist did everything right but get the out with a win after moving to the front near the 100m out following a box-seat run. He had been knocking on the door in his past two starts. Vital Spring dashed strongly near the inside to finish a very close third following a patient ride second from the rear. He's always a chance over this Valley trip. Kwai Chung Elite closed well from behind midfield to just miss a placing. He's produced mixed results in his three outings this term. Noble Desire stayed on without menacing following a rail run in midfield. He should be able to find his mark shortly in this grade. Golden Mission ran on steadily near the outside after making his run third from the rear. He's more effective at Sha Tin.