Stats / Horses / GRAN MASTER

GRAN MASTER (V336) 大步走

L. Ho / Rating: 58

Import Type / Colour / Sex / Age / Country of Origin:
ISG / gr / g / 7 yrs / NZ
Owner: All Talent Syndicate
Last win: 18-11-18
Health: Unacceptable performance. (22/09/2018) Lame left front leg. (19/12/2019) Unacceptable performance. Update: Left front suspensory ligament injury. (19/12/2018) Unraced for 12 months. (19/03/2017) Left front lameness: Proximal suspensory desmitis. (13/10/2016) Substantial blood in trachea after racing. Sustained superficial wounds to the right front and both hind legs on the day after raicng. (01/07/2017)
Bloodline Relations: BULB MASTER, LOYAL CRAFTSMAN, VICTORY BOYS, HAPPILABABY, MASTER GOLD, XINJIANG YARN
Sire: Mastercraftsman
Dam: Opus Four

Past Performances
Total Starts: 22: (2-3-3)
ST 1400m: 1 (0-0-0)
ST 1800m: 1 (0-0-0)
ST aw 1200m: 1 (0-0-0)
ST aw 1650m: 13 (2-1-3)
ST aw 1800m: 6 (0-2-0)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
11-01-20330ST aw g -1650314L. Ho114H. T. Mo3V-/H/B2BEAR SLAMRIGHTEOUS DOCTRINEHOLY HEART1:38:5523.8952.17 23.65 25.4711-12-14-1417.251163614199
01-12-19216ST aw g -1650314L. Ho117T. H. So4H/VENFOLDINGHOLY HEARTLAST KINGDOM1:38:7423.9152.21 23.90 25.5112-12-13-14181138633799
09-11-19165ST aw g -1650312L. Ho118K. C. Leung11H/VMONGOLIAN LEGENDDEAL MAKERGENERAL DINO1:39:4123.8652.15 23.72 25.0910-4-5-129.751137634382
19-12-18270ST aw g -1800312L. Ho119A. Badel3H/VZILONGWILLIE WAYGOLDFIELD1:47:8723.3960.19 24.29 25.054-2-1-1-1210.51149631914
18-11-18182ST aw g -165041L. Ho132N. Callan4B-/H/V2GRAN MASTERSUPERIOR BOYTRAVEL FIRST1:38:7124.5750.96 23.54 24.216-6-4-10.51137581413
31-10-18142ST aw g -1800410L. Ho126C. Wong10B/HGOOD FITKING'S MANENJOYABLE SUCCESS1:48:6625.1259.31 24.39 26.693-2-2-2-1010.75114560145.7
22-09-1843ST tf g/f A1800310L. Ho111T. H. So9B/HGORGEOUS KINGCLOUD NINESANGRIA1:47:2624.1159.06 24.65 27.222-3-3-9-10231151613182
09-09-1827ST aw g -120036L. Ho116T. H. So7V-/H/B2GO PUBLICENCORE BOYSHIMMER AND SHINE1:09:3424.1423.94 22.34 23.89 11-9-65.251155612137
30-05-18691ST aw g -165043L. Ho133N. Callan7H/VHOUSE OF LUCKMARVEL JOYGRAN MASTER1:39:0324.1851.84 23.77 23.505-6-7-30.51132601214
12-05-18649ST tf g C1400314L. Ho111K. C. Ng5H/VVOYAGE KINGCALIFORNIA JOYINVINCIBLE FRESH1:21:9823.8636.43 22.77 24.5112-12-13-1410.751143614499
21-04-18589ST aw g -1800310L. Ho106C. Wong2H/VGLORIOUS ARTISTROYAL PERFORMERWILLIE WAY1:46:6822.9559.80 23.93 24.473-1-1-1-109.51144635.86.2
11-03-18489ST aw g -165036L. Ho115H. N. Wong12H/VCALCULATIONROYAL PERFORMERWILLIE WAY1:37:7623.8450.60 23.52 25.102-1-2-69.251152651918
28-02-18463ST aw g -165038L. Ho119J. Moreira13H/VDR WIN WINNUCLEAR POWERKIRAM1:38:2923.6351.58 23.52 24.248-8-5-86.511556565.7
24-01-18370ST aw g -180032L. Ho113A. Badel9B-/H/V1PRAWN BABAGRAN MASTERGOODHEART SUCCESS1:47:3222.9160.53 23.88 23.235-1-1-1-22114962118.2
07-01-18321ST aw w/s -165042L. Ho133N. Callan10B/HCHATER THUNDERGRAN MASTERIMPERIAL CONCORDE1:39:2324.5051.25 23.72 24.296-6-4-2H1165602922
01-11-17159ST aw f/t -165045L. Ho133J. Moreira7B/HIMPERIAL CONCORDEFIVE STARS AGENTBEST EFFORT1:39:7023.6852.76 23.42 23.974-4-4-52.751137604.35
08-10-1797ST aw g -165043L. Ho133J. Moreira1B/HSPICY KAKAIMPERIAL CONCORDEGRAN MASTER1:40:3124.3353.35 23.19 23.945-8-6-311138602.73
16-09-1741ST aw g -165041L. Ho127J. Moreira3B/HGRAN MASTERFIVE STARS AGENTSURE PEACE1:39:6323.6953.07 23.19 23.376-5-4-11.51148532.92.6
01-07-17774ST aw g -1800410L. Ho126J. Moreira9H/B1 CROWN AVENUEFIVE STARS AGENTSURE PEACE1:48.223.8 60.88 24.12 24.533-5-6-108.251117532.93.1
31-05-17689ST aw g -180042L. Ho124J. Moreira3H CROWN AVENUEGRAN MASTERWINASWEWISH1:48.024.1 60.04 24.29 23.756-6-6-20.51113512.83.1
13-05-17646ST aw w/s -165043L. Ho129H. W. Lai5H FOREVER POSHNAMJONG INVINCIBLEGRAN MASTER1:38.523.7 51.87 23.14 24.228-8-4-34.51121528.44.9
23-04-17592ST aw w/s -165045L. Ho127H. W. Lai10H1 IMPERIAL SEALSUPER TALENTCAPE THE FAITH1:39.422.7 54.71 23.01 22.3013-13-12-53.751134525399

HKJC Comment

Began awkwardly and lost ground, towards the rear always, outpaced turning home, soon beaten.

Morning Gallops

Date
Workouts
28-01-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
27-01-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
26-01-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB) / Swimming
24-01-2020
31.5 26.5(58.0) - (RB) / Slow canter site (RB) / Swimming
23-01-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB) / Swimming
22-01-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB) / Swimming
21-01-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB) / Swimming
20-01-2020
30.2 24.7(54.9) - (RB) / Slow canter site (RB)
19-01-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
18-01-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB) / Swimming
17-01-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB) / Swimming
16-01-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB) / Swimming
15-01-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB) / Swimming
14-01-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB) / Swimming
13-01-2020
- Slow canter site (RB)
12-01-2020
- Swimming
11-01-2020
- ST / 1650 m / aw / Rank 14 / H. T. Mo / Slow canter site (RB)
10-01-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB) / Swimming
09-01-2020
31.4 26.4(57.8) - (RB) / Slow canter site (RB)
08-01-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB) / Swimming
07-01-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB) / Swimming
06-01-2020
31.0 27.0(58.0) - (RB) / Slow canter site (RB)
05-01-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
04-01-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB) / Swimming
03-01-2020
28.9 24.7(53.6) - (RB) / Slow canter site (RB) / Swimming
02-01-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB) / Swimming
01-01-2020
- Slow canter site (RB)
31-12-2019
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB) / Swimming

Barrier Trials

Date
Workouts
29-10-2019
23.70 47.60 1.10.8 (23.2) - ST / 1200 m / aw / 8 bt 12 / T.H. So
11-10-2019
23.90 46.70 1.09.1 (22.4) - ST / 1200 m / aw / 10 bt 12 / T.H. So
12-10-2018
24.20 47.50 1.10.2 (22.7) - ST / 1200 m / aw / 9 bt 10 / T.H. So
05-09-2017
25.10 48.90 1.12.0 (23.1) - ST / 1200 m / aw / 1 bt 12 / J Moreira
07-04-2017
16.40 38.50 1.00.2 (21.7) - ST / 1050 m / aw / 8 bt 11 / T.H. So / Swimming
21-03-2017
25.40 49.80 1.12.0 (22.2) - ST / 1200 m / aw / 2 bt 10 / T.H. So / Swimming
07-03-2017
- ST / 1000 m / tf / 11 bt 11 / T.H. So / Slow canter site (RB)