Import Type / Colour / Sex / Age / Country of Origin:
PPG / 2b / g / 6 yrs / AUS
Owner: Chu Yun-lau
Last win:
28-01-24
Health: -
Bloodline Relations: ALL FOR SOUTH, PACKING POWER, LA FORZA, BLESSED NATION, MAGIC COSMOS, CLUB ACE
Sire: Toronado
Dam: Noetic
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
08-12-24 | 244 | ST tf g A | 1200 | G1 | 14 | C. S. Shum | 126 | K. C. Leung | 13 | CP/TT | KA YING RISING | HELIOS EXPRESS | SATONO REVE | 1:08:15 | 22.50 | 23.46 22.47 25.13 | 2-4-14 | 18.25 | 1094 | 116 | 94 | 99 |
17-11-24 | 188 | ST tf g B+2 | 1200 | G2 | 7 | C. S. Shum | 128 | K. C. Leung | 1 | CP1/TT | KA YING RISING | HOWDEEPISYOURLOVE | HELIOS EXPRESS | 1:07:43 | 22.34 | 23.12 21.97 23.39 | 1-1-7 | 6.5 | 1090 | 124 | 43 | 47 |
02-06-24 | 720 | ST tf g/f B | 1200 | G3 | 6 | C. S. Shum | 135 | K. C. Leung | 8 | TT | KA YING RISING | FLYING ACE | HOWDEEPISYOURLOVE | 1:08:00 | 22.16 | 23.79 22.05 22.82 | 1-1-6 | 4 | 1087 | 124 | 14 | 19 |
28-04-24 | 621 | ST tf y A | 1200 | G1 | 7 | C. S. Shum | 126 | K. C. Leung | 2 | TT | INVINCIBLE SAGE | CALIFORNIA SPANGLE | MUGEN | 1:09:33 | 23.78 | 23.48 22.07 24.88 | 2-1-7 | 6.75 | 1098 | 115 | 8.5 | 5.9 |
28-01-24 | 376 | ST tf g A+3 | 1200 | G1 | 1 | C. S. Shum | 126 | K. C. Leung | 10 | TT | VICTOR THE WINNER | LUCKY WITH YOU | WELLINGTON | 1:09:43 | 22.18 | 24.30 22.95 22.18 | 1-1-1 | 1.75 | 1093 | 119 | 30 | 38 |
07-01-24 | 321 | ST tf g B+2 | 1000 | G3 | 7 | C. S. Shum | 135 | H. Bowman | 3 | TT | WHIZZ KID | INVINCIBLE SAGE | PACKING TREADMILL | 0:56:86 | 22.85 | 13.15 20.86 23.40 | 1-2-7 | 3.5 | 1097 | 119 | 5.4 | 4.1 |
10-12-23 | 236 | ST tf g A | 1200 | G1 | 4 | C. S. Shum | 126 | J. McDonald | 4 | TT | LUCKY SWEYNESSE | LUCKY WITH YOU | WELLINGTON | 1:09:25 | 22.96 | 23.80 22.53 23.24 | 2-2-4 | 2 | 1093 | 114 | 12 | 8.8 |
19-11-23 | 182 | ST tf g/f B+2 | 1200 | G2 | 2 | C. S. Shum | 123 | K. Teetan | 4 | TT | LUCKY SWEYNESSE | VICTOR THE WINNER | WELLINGTON | 1:08:42 | 22.56 | 23.93 21.93 22.60 | 1-1-2 | N | 1100 | 114 | 17 | 10 |
22-10-23 | 107 | ST tf g B+2 | 1200 | G2 | 5 | C. S. Shum | 118 | K. Teetan | 6 | TT | SIGHT SUCCESS | LUCKY SWEYNESSE | DUKE WAI | 1:08:27 | 22.41 | 24.02 21.84 22.78 | 1-1-5 | 2.25 | 1083 | 114 | 3.2 | 2.6 |
10-09-23 | 4 | ST tf y A | 1200 | 1 | 1 | C. S. Shum | 115 | K. Teetan | 5 | TT | VICTOR THE WINNER | LUCKY SWEYNESSE | ADIOS | 1:09:87 | 21.40 | 25.01 23.46 21.40 | 1-1-1 | 2.5 | 1075 | 106 | 7.9 | 4.1 |
04-06-23 | 718 | ST tf g/f B | 1200 | G3 | 2 | C. S. Shum | 115 | K. Teetan | 1 | TT | LUCKY SWEYNESSE | VICTOR THE WINNER | CORDYCEPS SIX | 1:08:00 | 22.55 | 23.77 21.68 22.76 | 2-1-2 | 1.25 | 1076 | 101 | 5.5 | 4.3 |
15-04-23 | 586 | ST tf g C | 1200 | 2 | 1 | C. S. Shum | 128 | Z. Purton | 9 | TT | VICTOR THE WINNER | HOWDEEPISYOURLOVE | ORIENTAL SMOKE | 1:08:80 | 22.73 | 23.66 22.41 22.73 | 1-1-1 | 0.5 | 1082 | 93 | 2.2 | 1.9 |
19-03-23 | 506 | ST tf g A | 1200 | 2 | 1 | C. S. Shum | 120 | Z. Purton | 2 | TT | VICTOR THE WINNER | PACKING TREADMILL | BEAUTY CHARGE | 1:08:20 | 22.42 | 23.71 22.07 22.42 | 2-1-1 | 2.5 | 1085 | 83 | 2.4 | 1.5 |
24-01-23 | 366 | ST tf g C | 1200 | 3 | 1 | C. S. Shum | 127 | H. Bowman | 7 | TT | VICTOR THE WINNER | DINKUM | DECISIVE TWELVE | 1:08:96 | 23.59 | 23.05 22.32 23.59 | 1-1-1 | 4 | 1079 | 71 | 4 | 2.1 |
11-12-22 | 235 | ST tf g A | 1200 | 3 | 7 | C. S. Shum | 129 | J. McDonald | 11 | TT | DRAGON'S LUCK | DECISIVE TWELVE | TEMPEST EXPRESS | 1:09:53 | 23.35 | 23.40 23.06 23.61 | 3-3-7 | 3.5 | 1085 | 71 | 2.6 | 2 |
20-11-22 | 182 | ST tf g/f B+2 | 1200 | 3 | 1 | C. S. Shum | 122 | J. McDonald | 2 | TT | VICTOR THE WINNER | GOLDEN EXPRESS | SCIENCE PATCH | 1:08:11 | 22.42 | 23.40 22.29 22.42 | 1-1-1 | 0.5 | 1082 | 64 | 4.3 | 2.3 |
23-10-22 | 119 | ST tf g/f B+2 | 1200 | 3 | 5 | C. S. Shum | 121 | M. F. Poon | 1 | TT | KING LAND | ENCHANTING IBIS | BEAUTY TYCOON | 1:08:91 | 23.41 | 23.25 22.25 23.62 | 1-1-5 | 1.25 | 1093 | 64 | 2.4 | 1.6 |
11-09-22 | 3 | ST tf g A | 1200 | 4 | 1 | C. S. Shum | 125 | M. F. Poon | 5 | TT1 | VICTOR THE WINNER | THE HULK | SUCCESS FIGHTER | 1:09:37 | 22.73 | 23.91 22.73 22.73 | 1-1-1 | 3.25 | 1094 | 52 | 2.9 | 2.2 |
HKJC Comment