Class 4 - 1650M - C+3
Course: HV Cloudy Going: g/f
Finish Time: 1:39:87
Sectional Time: 28.60 24.29 23.56 23.42
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 12 | ROYAL RACER (B460) | M. L. Yeung | C. Fownes | 41 | 117 | 8.2 | 6.1 | 1 | 1:39:87 | 5-6-4-1 | 53.17 23.56 23.14 | |
2 | 8 | FAITHFUL TRINITY (A247) | V. Borges | W. Y. So | 48 | 124 | 10 | 5.2 | 7 | 1.25 | 1:40:06 | 2-2-1-2 | 52.93 23.52 23.61 |
3 | 3 | MURRAY'S PARTNERS (B426) | K. Teetan | C. H. Yip | 55 | 131 | 5.1 | 7.1 | 4 | 1.25 | 1:40:08 | 9-8-7-3 | 53.37 23.56 23.15 |
4 | 1 | RIGHT HONOURABLE (A164) | C. Schofield | R. Gibson | 57 | 133 | 16 | 21 | 10 | 3 | 1:40:36 | 11-10-9-4 | 53.53 23.48 23.35 |
5 | 5 | ELECTRIC LIGHTNING (A189) | A. Badel | D. Ferraris | 49 | 125 | 31 | 62 | 12 | 5.25 | 1:40:69 | 12-11-11-5 | 53.61 23.68 23.40 |
6 | 2 | THUNDER STOMP (V279) | J. Moreira | Y. S. Tsui | 56 | 132 | 7.8 | 10 | 8 | 7.25 | 1:41:02 | 6-4-2-6 | 53.09 23.52 24.41 |
7 | 9 | LUCKY MISSILE (C501) | M. F. Poon | D. Hall | 48 | 122 | 3.2 | 3.3 | 2 | 7.75 | 1:41:11 | 4-5-10-7 | 53.13 24.16 23.82 |
8 | 4 | UNIVERSAL GO GO (B132) | C. Y. Ho | K. W. Lui | 52 | 128 | 7.1 | 5.5 | 6 | 7.75 | 1:41:12 | 3-3-8-8 | 53.09 23.92 24.11 |
9 | 10 | JOLLY FOREVER (D331) | B. Shinn | C. Fownes | 46 | 122 | 25 | 30 | 3 | 8.75 | 1:41:27 | 7-7-6-9 | 53.29 23.52 24.46 |
10 | 7 | BLOOMING SPIRIT (C064) | A. Hamelin | F. C. Lor | 48 | 124 | 22 | 35 | 5 | 13.25 | 1:41:99 | 8-9-5-10 | 53.37 23.36 25.26 |
11 | 6 | LUCKY TURBO (D400) | N. Callan | A. S. Cruz | 49 | 125 | 31 | 99 | 11 | 16.75 | 1:42:54 | 1-1-3-11 | 52.89 23.80 25.85 |
12 | 11 | ROCKET HAMMER (C520) | C. Wong | K. H. Ting | 42 | 113 | 70 | 99 | 9 | 20.25 | 1:43:11 | 10-12-12-12 | 53.81 24.00 25.30 |
Pool | Winning Combination | Dividend (HK$) |
win | 12 | 61.5 |
place | 12 | 21.5 |
8 | 19.5 | |
3 | 21 | |
forecast | 12-8 | 466 |
quinella | 8-12 | 162.5 |
quinella place | 8-12 | 60.5 |
3-12 | 77 | |
3-8 | 70.5 | |
3 pick 1 (Composite Win) | A2 | 22.5 |
tierce | 12-8-3 | 2412 |
trio | 3-8-12 | 384 |
first 4 | 1-3-8-12 | 1669 |
quartet | 12-8-3-1 | 34886 |
5th double | (6-12) | $271.5 |
5th double consulation | (6-8) | $47.0 |
2nd double trio | (1,6,8/3,8,12) | $19434.0 |
triple trio | (2,3,5/1,6,8/3,8,12) | $964911.0 |
triple trio consolation | (2,3,5/1,6,8/ Any Combination) | $3214.0 |
Recap by phillip woo
Royal Racer wore down Faithful Trinity 50m out for the win following a handy run on the fence. He had put the writing on the wall with a near win recently at Sha Tin and took full advantage of gate one up in grade off a light weight. Plunged late Faithful Trinity found one just too good after reclaiming the lead from Lucky Turbo 500m out following a quick start from gate seven. Murray's Partners made a steady bid to finish a distant third following a rail run worse than midfield. Like the latter, he was anchored by a big weight following back-to-back wins. Right Honourable ran on late from towards the rear. He rarely produces a bad run at this level. Electric Lightning made some ground without menacing after straightening two from the rear. He's trying to find his mark again after a win three starts back. Thunder Stomp was gassed 150m out after rushing forward following a deep run in midfield to share the lead 650m out. He had an excuse.