Class 3 - 1650M - C+3
Course: HV Cloudy Going: g/f
Finish Time: 1:39:44
Sectional Time: 28.63 23.21 23.63 23.97
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 5 | TASHIDELEK (C084) | A. Badel | D. Whyte | 69 | 124 | 9.5 | 10 | 8 | 1:39:44 | 8-3-3-1 | 52.12 23.63 23.69 | |
2 | 3 | NAMJONG PLUS (B048) | A. Hamelin | Y. S. Tsui | 72 | 127 | 9.3 | 4.7 | 1 | 0.75 | 1:39:57 | 6-7-7-2 | 52.48 23.75 23.34 |
3 | 2 | REEL BIZZY (C138) | C. Y. Ho | C. S. Shum | 76 | 131 | 6.6 | 5.7 | 2 | 1.5 | 1:39:69 | 4-5-5-3 | 52.24 23.83 23.62 |
4 | 1 | DELIGHTFUL LAOS (D321) | K. Teetan | A. S. Cruz | 77 | 132 | 9.3 | 8.7 | 4 | 1.75 | 1:39:73 | 9-9-8-4 | 52.84 23.51 23.38 |
5 | 9 | RICH AND LUCKY (C413) | K. C. Leung | L. Ho | 64 | 119 | 8.5 | 7.3 | 3 | 2 | 1:39:78 | 3-6-6-5 | 52.40 23.75 23.63 |
6 | 6 | WEALTHY DELIGHT (D424) | C. Schofield | John Size | 68 | 123 | 15 | 17 | 6 | 2.25 | 1:39:79 | 7-8-9-6 | 52.76 23.75 23.28 |
7 | 8 | BRAVE KING (D132) | M. F. Poon | D. Whyte | 65 | 118 | 15 | 19 | 5 | 3 | 1:39:92 | 10-10-10-7 | 52.96 23.59 23.37 |
8 | 10 | WINNING ENDEAVOUR (C048) | H. W. Lai | D. Ferraris | 64 | 119 | 9.4 | 12 | 7 | 3.25 | 1:39:95 | 11-11-11-8 | 53.16 23.39 23.40 |
9 | 4 | FLASH FAMOUS (B162) | J. Moreira | F. C. Lor | 70 | 125 | 5.2 | 6.4 | 9 | 3.5 | 1:39:99 | 5-1-1-9 | 51.84 23.63 24.52 |
10 | 11 | URBAN DANCER (C512) | M. L. Yeung | D. A. Hayes | 63 | 118 | 7.6 | 21 | 10 | 7.5 | 1:40:65 | 1-4-4-10 | 52.16 23.79 24.70 |
11 | 7 | ENSHRINED (C262) | Z. Purton | C. Fownes | 67 | 122 | 14 | 11 | 11 | 22.5 | 1:43:05 | 2-2-2-11 | 51.96 23.75 27.34 |
Pool | Winning Combination | Dividend (HK$) |
win | 5 | 101.5 |
place | 5 | 35 |
3 | 18 | |
2 | 19 | |
forecast | 5-3 | 756 |
quinella | 3-5 | 252.5 |
quinella place | 3-5 | 87.5 |
2-5 | 84.5 | |
2-3 | 49 | |
3 pick 1 (Composite Win) | A3 | 24 |
tierce | 5-3-2 | 2492 |
trio | 2-3-5 | 321 |
first 4 | 1-2-3-5 | 887 |
quartet | 5-3-2-1 | 19679 |
3rd double | (9-5) | $935.5 |
3rd double consulation | (9-3) | $80.5 |
1st double trio | (5,8,9/2,3,5) | $65403.0 |
Recap by phillip woo
Tashidelek improved from towards the rear to sit deep without cover near the speed 1,100m out, worked to the front 150m out and kept on gamely for the win. Post-time favourite Namjong Plus closed off well from midfield to make it close on the wire. He's clearly capable of big runs when right but is a bleeder. Early favourite Reel Bizzy kept on reasonably well for a placing following a prominent run. It was another honest effort over this Valley trip. Delightful Laos ran on well to fill the frame after a patient ride fourth from the rear. The big weight took its toll. Rich And Lucky came up one-paced after enjoying all favours in the run. Wealthy Delight ran on steadily without menacing from behind midfield. He's naturally coming to hand in his two starts. Brave King ran on without threatening from near last. He needed the run. Flash Famous was stopping 100m out after rolling forward to find the lead 1,200m out from a tricky gate.