0 Shares
This weekend's Group One BMW Hong Kong Derby in Sha Tin (17:10) has always been the race local horse owners most want to win and they spend millions trying to secure some of the most promising racehorses from around the world to compete in the prestigious event. In modern times the Hong Kong Derby has grown in stature to become the richest Derby in the world with a total prize purse of HK$18 million - ahead of famous races like America's Kentucky Derby at US$2 million and England's Epsom Derby at £1.325 million.
Shares
Horse | Last runs | Draw | |
1IVICTORIAM | 9/9/9/-/7/0/3 | 9 | |
2KASA PAPA | 0/6/-/9/8/2/9 | 4 | |
3THE AZURE | 6/4/0/-/0/3/5 | 11 | |
4SUPER GLORY | 7/7/-/7/7/0/6 | 1 | |
5FLYING ROMANTIC | 0/0/5/9/-/0/9 | 7 | |
6INVINCIBLE MISSILE | 4/9/-/5/4/0/2 | 12 | |
7MANYTHANKS FOREVER | 0/0/0/-/5/6/7 | 5 | |
8WINNING SEVEN | 9/0/0/-/0/3/5 | 6 | |
9COOL BLUE | 0/3/0/-/9/7/4 | 8 | |
10RED MAVERICK | 0/-/9/7/4/2/7 | 10 | |
11SUPERB MOVE | 8/3/7/0/-/6/9 | 3 | |
12SUNNY SHINES | 7/9/0/-/7/7/8 | 2 | |
RSKYEY BLUE | 0/6/-/8/0/9/7 | R | |
RSMASHING EXPRESS | 0/0/-/9/8/9/0 | R |
Trending topics