Class 5 - 1650M - A
Course: HV Cloudy Going: g
Finish Time: 1:42:03
Sectional Time: 27.90 24.28 24.92 24.93
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 2 | NINJA DERBY (H339) | M. Chadwick | A. S. Cruz | 37 | 132 | 6.9 | 5.7 | 4 | 1:42:03 | 4-4-4-1 | 52.86 24.72 24.45 | |
2 | 10 | YEABOI (G372) | M. F. Poon | C. H. Yip | 25 | 118 | 11 | 18 | 8 | 0.50 | 1:42:13 | 5-5-6-2 | 53.14 24.64 24.35 |
3 | 7 | PRECISION GOAL (H016) | Z. Purton | D. A. Hayes | 32 | 127 | 3.9 | 4 | 7 | 0.50 | 1:42:13 | 1-1-1-3 | 52.18 24.92 25.03 |
4 | 4 | RUNNING AHEAD (G313) | C. L. Chau | T. P. Yung | 36 | 129 | 12 | 19 | 10 | 0.75 | 1:42:15 | 10-10-10-4 | 53.86 24.28 24.01 |
5 | 3 | INVINCIBLE MISSILE (C037) | A. Badel | C. Fownes | 36 | 131 | 6.3 | 5.3 | 1 | 1 | 1:42:18 | 6-6-7-5 | 53.34 24.44 24.40 |
6 | 5 | RELIABLE PROFIT (G462) | H. Bowman | C. S. Shum | 35 | 130 | 7.7 | 5.3 | 5 | 1.25 | 1:42:24 | 2-2-2-6 | 52.50 24.68 25.06 |
7 | 8 | RIGHT HONOURABLE (A164) | B. Thompson | M. Newnham | 29 | 124 | 8.9 | 9.5 | 2 | 2.25 | 1:42:38 | 8-8-9-7 | 53.58 24.40 24.40 |
8 | 6 | GOLDEN FAIRY (E448) | K. De. Melo | W. Y. So | 32 | 127 | 19 | 19 | 3 | 2.25 | 1:42:41 | 3-3-3-8 | 52.58 24.84 24.99 |
9 | 1 | KYRUS UNICORN (D267) | A. Atzeni | D. Hall | 40 | 135 | 10 | 13 | 9 | 2.5 | 1:42:44 | 9-9-8-9 | 53.62 24.36 24.46 |
10 | 9 | KEEN UNITY (G298) | H. Bentley | K. H. Ting | 28 | 123 | 10 | 12 | 6 | 4 | 1:42:68 | 7-7-5-10 | 53.34 24.36 24.98 |
Pool | Winning Combination | Dividend (HK$) |
win | 2 | 57.5 |
place | 2 | 17.5 |
10 | 48.5 | |
7 | 17.5 | |
forecast | 2-10 | 912 |
quinella | 2-10 | 556.5 |
quinella place | 2-10 | 168.5 |
2-7 | 40.5 | |
7-10 | 118 | |
tierce | 2-10-7 | 3090 |
trio | 2-7-10 | 429 |
first 4 | 2-4-7-10 | 1548 |
quartet | 2-10-7-4 | 38478 |
3rd double | (1-2) | $63.5 |
3rd double consulation | (1-10) | $38.0 |
2nd double trio | (1,4,8/2,7,10) | $7098.0 |
Recap by phillip woo
After taking 17 starts to break his Hong Kong maiden, Ninja Derby made it two wins on the bounce with a fighting victory in a very average race. After travelling fourth on the rail under Matthew Chadwick, Ninja Derby found enough late to swamp a wall of rivals and he will now find himself back in Class Four company. Yeaboi was the lowest-rated galloper at the meeting but showed he may just have something to offer after launching a run from midfield and slicing through traffic near the inside to grab second. Precision Goal worked his way to the lead and didn't set any records through the middle part of the race, but he was quickly passed by Reliable Profit in the straight before finding enough to come again and snatch third. Running Ahead steamed home from last to grab fourth in the bunched finish, only three-quarters of a length off the winner. He looks to be getting closer to breaking his Hong Kong maiden. Invincible Missile launched a run up the rail but couldn't find enough when it mattered, finishing fifth, while Reliable Profit faded into sixth and Right Honourable found trouble late and had to settle for seventh.