Class 3 - 1200M - A
Course: HV Cloudy Going: g
Finish Time: 1:09.8
Sectional Time: 23.77 22.81 23.25
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 8 | WONDERFUL JOURNEY (T402) | D. Lane | P. F. Yiu | 66 | 119 | 6.9 | 4 | 4 | 1:09.8 | 1-1-1 | 23.77 22.81 23.25 | |
2 | 12 | I'M A WITNESS (T405) | S. De Sousa | A. S. Cruz | 62 | 115 | 6.7 | 10 | 11 | 2.75 | 1:10.2 | 2-2-2 | 23.85 22.89 23.54 |
3 | 2 | FANTASTIC FEELING (T273) | D. Whyte | D. Ferraris | 78 | 131 | 10 | 6.7 | 3 | 3 | 1:10.2 | 4-4-3 | 24.01 22.97 23.31 |
4 | 7 | VICTORY MARVEL (T426) | B. Prebble | C. Fownes | 68 | 121 | 7.8 | 8 | 6 | 3 | 1:10.3 | 5-5-4 | 24.25 22.97 23.10 |
5 | 5 | WHO ELSE BUT YOU (T341) | J. Moreira | P. O'Sullivan | 69 | 122 | 4.2 | 3.4 | 2 | 4.25 | 1:10.5 | 3-3-5 | 23.97 22.85 23.69 |
6 | 6 | COURAGEOUS BROTHER (T397) | N. Callan | K. L. Man | 68 | 121 | 12 | 12 | 9 | 5.25 | 1:10.6 | 10-9-6 | 24.69 22.97 22.99 |
7 | 9 | ALWAYS WIN (T050) | O. Murphy | T. P. Yung | 64 | 118 | 18 | 15 | 1 | 5.25 | 1:10.6 | 6-6-7 | 24.29 22.97 23.42 |
8 | 4 | BRING IT ON (V407) | Z. Purton | C. H. Yip | 71 | 124 | 9.9 | 17 | 7 | 6.25 | 1:10.8 | 9-7-8 | 24.49 23.01 23.31 |
9 | 11 | PENANG HALL (T062) | C. Schofield | D. Hall | 63 | 116 | 26 | 41 | 12 | 7.25 | 1:10.9 | 12-12-9 | 24.97 22.93 23.08 |
10 | 10 | STAR SUPERIOR (V255) | K. Teetan | C. W. Chang | 64 | 117 | 20 | 61 | 10 | 7.50 | 1:11.0 | 11-11-10 | 24.85 22.97 23.23 |
11 | 3 | HAPPY BAO BEI (S172) | N. Rawiller | Y. S. Tsui | 72 | 125 | 8.3 | 20 | 8 | 9 | 1:11.2 | 8-10-11 | 24.49 23.17 23.63 |
12 | 1 | CELESTIAL NOVA (V045) | T. H. So | C. S. Shum | 80 | 131 | 43 | 99 | 5 | 12.75 | 1:11.8 | 7-8-12 | 24.45 23.05 24.36 |
Pool | Winning Combination | Dividend (HK$) |
win | 8 | 40 |
place | 8 | 16 |
12 | 30.5 | |
2 | 19 | |
quinella | 8-12 | 215.5 |
quinella place | 8-12 | 78.5 |
2-8 | 39 | |
2-12 | 126 | |
3 pick 1 (Composite Win) | A1 | 18.5 |
tierce | 8-12-2 | 1831 |
trio | 2-8-12 | 420 |
first 4 | 2-7-8-12 | 504 |
quartet | 8-12-2-7 | 8765 |
7th double | (4-8) | $189.0 |
7th double consulation | (4-12) | $47.0 |
treble | (7/4/8) | $4555.0 |
treble consulation | (7/4/12) | $1415.0 |
six up | (10,12/2,11/8,11/3,7/4,10/8,12) | $8,464.00 |
six up bonus | (10/2/11/7/4/8) | $4,867,086.00 |
jockey challenge winner | 1[JMoreira] | |
six win bonus jackpot | $1,946,834.00 (07 Dec 2016) |
Recap by phillip woo
Wonderful Journey was nicely rated on the lead and kept finding to score an easy win with smart money coming for him late after just getting touched off last Wednesday. He'll be winning more races. I'm A Witness stalked the speed from a wide gate and kept on gamely to just hold Fantastic Feeling for second. He doesn't know how to run a bad race but isn't a prolific winner. Fantastic Feeling kept grinding away following a handy run off a big weight. He's racing well but the weight anchored him. Victory Marvel made a progressive move from midfield to just miss a placing. He's likely on his mark. Favourite Who Else But You had every chance following a box-seat run but only plodded in the run to the wire. He might be ready for a step to 1,400m. The also rans never looked likely at any point in the run.