Class G3 - 1000M - B+2
Course: ST Sunny Going: g
Finish Time: 0:56.2
Sectional Time: 13.51 21.47 23.81 22.46
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 1 | NOT LISTENIN'TOME (T235) | Z. Purton | J. Moore | 122 | 133 | 3 | 3.5 | 4 | 0:56.2 | 7-3-1 | 13.51 20.41 22.36 | |
2 | 8 | STRATHMORE (S206) | C. Schofield | A. T. Millard | 98 | 115 | 4.7 | 2.7 | 8 | 1 | 0:56.4 | 4-4-2 | 13.47 20.53 22.43 |
3 | 2 | DUNDONNELL (S110) | G. Benoist | R. Gibson | 118 | 129 | 33 | 24 | 3 | 1 | 0:56.4 | 10-7-3 | 13.71 20.41 22.31 |
4 | 7 | RAD (P248) | D. Whyte | D. Hall | 111 | 122 | 14 | 11 | 5 | 2 | 0:56.6 | 2-1-4 | 13.35 20.41 22.84 |
5 | 6 | CHARLES THE GREAT (N171) | N. Callan | J. Moore | 115 | 126 | 6.3 | 14 | 7 | 2.25 | 0:56.6 | 8-10-5 | 13.59 20.61 22.45 |
6 | 9 | CHARITY JOY (P278) | M. L. Yeung | C. S. Shum | 92 | 113 | 47 | 21 | 10 | 3 | 0:56.7 | 6-6-6 | 13.51 20.53 22.72 |
7 | 4 | DOMINEER (P366) | C. Y. Ho | C. Fownes | 116 | 127 | 71 | 99 | 6 | 4.75 | 0:57.0 | 5-8-7 | 13.47 20.69 22.87 |
8 | 3 | AMBER SKY (N241) | G. Mosse | P. F. Yiu | 117 | 128 | 16 | 18 | 9 | 5.75 | 0:57.1 | 1-2-8 | 13.23 20.53 23.42 |
9 | 5 | BUNDLE OF JOY (P180) | J. Moreira | D. Hall | 115 | 126 | 3.5 | 3.9 | 1 | 6 | 0:57.2 | 9-9-9 | 13.59 20.57 23.08 |
10 | 10 | YOU READ MY MIND (P041) | K. C. Leung | D. Cruz | 92 | 115 | 39 | 68 | 2 | 10.25 | 0:57.9 | 3-5-10 | 13.43 20.61 23.87 |
Pool | Winning Combination | Dividend (HK$) |
win | 1 | 35.5 |
place | 1 | 16 |
8 | 11 | |
2 | 50.5 | |
quinella | 1-8 | 60 |
quinella place | 1-8 | 25 |
1-2 | 93.5 | |
2-8 | 72 | |
3 pick 1 (Composite Win) | A1 | 18.5 |
Winning Trainer (Composite Win) | B1 | 28.5 |
tierce | 1-8-2 | 861 |
trio | 1-2-8 | 195 |
first 4 | 1-2-7-8 | 538 |
quartet | 1-8-2-7 | 6577 |
7th double | (4-1) | $132.0 |
7th double consulation | (4-8) | $21.0 |
2nd double trio | (2,4,13/1,2,8) | $13210.0 |
Recap by phillip woo
Early favourite Not Listenin'tome settled fourth in the run near the center of the course, advanced to the front 150m out and kept up a good gallop for a second win from four outings over this trip despite top weight. Late-fancied favourite, Strathmore finished well to snatch second on the wire following a handy run despite being held up until the 150m. He should have made it close on the wire. Dundonnell lost second late after quickening well near the far side from among the backmarkers. Rad was up on the speed, advanced to the front 350m out from Amber Sky and was yielding ground 100m out. Charles The Great made a weaving run without menacing from the tail of the field. Charity Joy only held his ground following a prominent run on the stands side. Bundle Of Joy didn't do much after travelling on the far side in midfield. Amber Sky was struggling 250m out after showing his usual gate speed.