Class 2 - 1200M - A
Course: HV Sunny Going: g/f
Finish Time: 1:09.5
Sectional Time: 23.69 22.48 23.38
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 1 | PENIAPHOBIA (S143) | K. C. Ng | A. S. Cruz | 104 | 128 | 4.8 | 6 | 11 | 1:09.5 | 2-2-1 | 23.81 22.60 23.14 | |
2 | 10 | IMPERIAL CHAMPION (P416) | C. Y. Ho | C. Fownes | 88 | 115 | 12 | 3.1 | 1 | 1.25 | 1:09.7 | 1-1-2 | 23.69 22.48 23.57 |
3 | 5 | MY NAME IS BOND (M287) | Z. Purton | C. Fownes | 96 | 125 | 12 | 17 | 6 | 1.25 | 1:09.7 | 7-7-3 | 24.41 22.48 22.86 |
4 | 2 | TOUR DE FORCE (N297) | J. Moreira | John Size | 103 | 132 | 3.6 | 6.6 | 4 | 1.25 | 1:09.7 | 6-5-4 | 24.25 22.56 22.94 |
5 | 11 | ROMANTIC TOUCH (S393) | M. L. Yeung | T. P. Yung | 85 | 112 | 15 | 39 | 8 | 1.50 | 1:09.7 | 11-11-5 | 24.73 22.56 22.50 |
6 | 4 | GURUS DREAM (M246) | G. Mosse | C. H. Yip | 100 | 129 | 21 | 50 | 10 | 1.50 | 1:09.7 | 10-10-6 | 24.69 22.44 22.66 |
7 | 8 | SMART MAN (P103) | B. Prebble | J. Moore | 92 | 121 | 18 | 21 | 12 | 1.75 | 1:09.8 | 12-12-7 | 24.97 22.44 22.42 |
8 | 12 | GORGEOUS DEBUT (P369) | K. Teetan | C. S. Shum | 81 | 113 | 16 | 11 | 3 | 1.75 | 1:09.8 | 4-4-8 | 24.13 22.56 23.15 |
9 | 7 | BEST ELEVEN (N016) | A. Suborics | A. S. Cruz | 92 | 121 | 23 | 40 | 2 | 2 | 1:09.8 | 3-3-9 | 24.05 22.60 23.20 |
10 | 3 | EXCITING DREAM (P191) | D. Whyte | J. Moore | 101 | 130 | 5.2 | 4.2 | 7 | 4.25 | 1:10.2 | 8-8-10 | 24.41 22.64 23.18 |
11 | 9 | SICHUAN VIGOUR (P412) | C. Reith | John Size | 89 | 118 | 21 | 16 | 9 | 5 | 1:10.3 | 9-9-11 | 24.45 22.64 23.27 |
Pool | Winning Combination | Dividend (HK$) |
win | 1 | 60 |
place | 1 | 17.5 |
10 | 18 | |
5 | 45.5 | |
quinella | 1-10 | 231.5 |
quinella place | 1-10 | 67.5 |
1-5 | 149 | |
5-10 | 155 | |
tierce | 1-10-5 | 3512 |
trio | 1-5-10 | 864 |
first 4 | 1-2-5-10 | 621 |
quartet | 1-10-5-2 | 13689 |
9th double | (1-1) | $556.5 |
9th double consulation | (1-10) | $121.0 |
treble | (3/1/1) | $2319.0 |
treble consulation | (3/1/10) | $857.0 |
3rd double trio | (1,2,10/1,5,10) | $120772.0 |
six up | (3,11/3,9/8,11/3,4/1,10/1,10) | $4,428.00 |
six up bonus | (11/9/11/3/1/1) | $660,598.00 |
jockey challenge winner | 1[JMoreira] |
Recap by phillip woo
Peniaphobia was ridden forward from a wide gate to settle one off in second behind the leader Imperial Champion, burst to the front three deep at the 150m and proved too classy. Late-plunged favourite, Imperial Champion went straight to the front from gate one, cornered a half-length on top and found one too classy while just holding on in a blanket finish for the minors. My Name Is Bond eventually found the rail's worse than midfield at the 800m, straightened three deep and ran on nicely to just miss a Quinella spot. Tour De Force travelled fore of midfield and one off the rails, shifted off heels with three wider out at the 200m and stayed on reasonably well to just miss a placing. Newcomer Romantic Touch was still last and widest out at the 250m before charging to the wire to just miss the frame. He appears a nice find for the stable and will be picking up a race over 1,200m or 1,400m in no time. Gurus Dream came with good move from near the back. He's capable but always troubled by soundness issues. Smart Man was ridden cold from the widest gate, angled five-to-six deep at the 200m and ran on all right without menacing. Early favourite Exciting Dream never fired a shot from behind midfield.