Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 4 yrs / AUS
Owner: Planet Racing Syndicate
Last win:
-
Health: Unacceptable performance. Substantial mucus in trachea after racing. Lame right front leg on the day after racing. (24/10/2020)
Bloodline Relations: SMOOTHIES, FIONESAY, FUN MACHINE, MY FAVORITE CHANCE, BRAVE BRIGHTON, GENERAL TRUMP
Sire: Rothesay
Dam: Decibel
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
24-02-21 | 451 | HV tf g/f C+3 | 1800 | 5 | 12 | W. Y. So | 116 | H. N. Wong | 2 | B | WONDER WIN | GOOD DAYS | FORTUNE PATROL | 1:50:38 | 23.78 | 62.54 25.18 24.90 | 6-7-8-12-12 | 14 | 1120 | 26 | 45 | 93 |
10-01-21 | 328 | ST aw g - | 1200 | 5 | 12 | W. Y. So | 121 | C. Wong | 9 | B | SUPREME PATROL | JADE THEATRE | TREASURE CHEST | 1:09:61 | 23.39 | 24.68 22.86 23.70 | 12-12-12 | 10.25 | 1106 | 33 | 68 | 99 |
24-10-20 | 131 | ST tf g C | 1400 | 5 | 14 | W. Y. So | 131 | M. L. Yeung | 3 | B | THE FULL BLOOM | RED BRICK FIGHTER | ADONIS | 1:22:27 | 24.16 | 35.86 23.45 27.24 | 11-13-14-14 | 26.75 | 1099 | 38 | 84 | 99 |
11-10-20 | 93 | ST tf g A+3 | 1200 | 4 | 9 | W. Y. So | 110 | C. Wong | 8 | B | DUBLIN STAR | HELAKU KNIGHT | BIG LUCK CHAMP | 1:09:08 | 22.88 | 24.60 22.36 23.64 | 8-8-9 | 9.5 | 1107 | 42 | 53 | 99 |
01-10-20 | 68 | ST tf g B | 1200 | 4 | 10 | W. Y. So | 118 | C. Wong | 6 | B | EVERYONE'S DELIGHT | HARD PROMISE | LUCKY QUALITY | 1:09:43 | 22.57 | 24.86 22.72 23.38 | 10-10-10 | 9.5 | 1109 | 46 | 52 | 99 |
20-09-20 | 41 | ST tf g/f B+2 | 1200 | 4 | 14 | W. Y. So | 117 | C. Wong | 14 | B | EXCELLENT CHARIOT | DIAMOND PEGASUS | BELUGA | 1:08:67 | 22.63 | 24.90 22.34 23.53 | 14-14-14 | 13 | 1117 | 49 | 99 | 99 |
09-09-20 | 13 | HV tf g B | 1000 | 4 | 12 | W. Y. So | 124 | M. L. Yeung | 2 | B1 | MOMENTUM GALAXY | NEXTMODEL | WILD WEST WING | 0:57:04 | 23.22 | 13.67 22.31 23.61 | 12-12-12 | 16 | 1127 | 51 | 99 | 99 |
05-07-20 | 792 | ST tf g/f C+3 | 1000 | 4 | 13 | W. Y. So | 122 | M. F. Poon | 12 | JOYFUL FORTUNE | FABULOUS EIGHT | CARRY THE DIAMOND | 0:55:07 | 21.78 | 13.71 20.38 22.96 | 12-14-13 | 12.25 | 1128 | 52 | 99 | 99 |
HKJC Comment