Class 5 - 1000M - A
Course: HV Cloudy Going: g
Finish Time: 0:57:51
Sectional Time: 12.52 21.47 23.52
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 10 | DOUBLE SHOW (G250) | H. Bentley | D. Whyte | 24 | 119 | 11 | 9.5 | 3 | 0:57:51 | 7-7-1 | 12.92 21.87 22.72 | |
2 | 2 | SPEEDY FORTUNE (H097) | A. Atzeni | D. Eustace | 39 | 134 | 4.4 | 6.5 | 6 | 1 | 0:57:66 | 3-3-2 | 12.68 21.79 23.19 |
3 | 1 | PARENTS' LOVE (H405) | Z. Purton | A. S. Cruz | 40 | 135 | 3.7 | 3.6 | 9 | 2.25 | 0:57:85 | 6-4-3 | 12.92 21.67 23.26 |
4 | 6 | DIAMOND SOARS (G201) | C. L. Chau | P. F. Yiu | 32 | 125 | 8.4 | 6.8 | 4 | 2.25 | 0:57:87 | 2-2-4 | 12.60 21.79 23.48 |
5 | 4 | GOOD VIEW GLORY (H154) | B. Avdulla | C. H. Yip | 38 | 133 | 14 | 12 | 1 | 3.75 | 0:58:10 | 4-6-5 | 12.80 21.91 23.39 |
6 | 9 | MAGIC TRAVELLER (H102) | M. L. Yeung | W. Y. So | 25 | 120 | 12 | 22 | 7 | 4.25 | 0:58:19 | 9-9-6 | 13.12 21.91 23.16 |
7 | 3 | ACE TALENT (H046) | H. Bowman | C. Fownes | 38 | 133 | 5 | 3.6 | 8 | 6.25 | 0:58:52 | 5-5-7 | 12.84 21.87 23.81 |
8 | 8 | GOODMANSHIP (E208) | K. Teetan | D. Whyte | 27 | 122 | 15 | 28 | 2 | 6.5 | 0:58:56 | 8-8-8 | 13.04 21.83 23.69 |
9 | 7 | PLENTIFUL (G400) | L. Ferraris | P. C. Ng | 32 | 127 | 24 | 13 | 10 | 8 | 0:58:79 | 1-1-9 | 12.52 21.47 24.80 |
10 | 5 | LAPRAS (H374) | K. De. Melo | W. K. Mo | 36 | 131 | 19 | 39 | 5 | 10 | 0:59:09 | 10-10-10 | 13.28 21.83 23.98 |
Pool | Winning Combination | Dividend (HK$) |
win | 10 | 95 |
place | 10 | 28 |
2 | 21.5 | |
1 | 16 | |
forecast | 10-2 | 777 |
quinella | 2-10 | 403.5 |
quinella place | 2-10 | 115.5 |
1-10 | 60 | |
1-2 | 61.5 | |
tierce | 10-2-1 | 4251 |
trio | 1-2-10 | 461 |
first 4 | 1-2-6-10 | 651 |
quartet | 10-2-1-6 | 22880 |
1st double | (5-10) | $660.0 |
1st double consulation | (5-2) | $46.5 |
1st double trio | (2,5,7/1,2,10) | $15806.0 |
Recap by phillip woo
Punted late, Double Show quickened nicely to get up in the closing stages for a second win from three starts over the Valley 1,000m after a patient ride. He was fitter for a run last month and suited by the early pace. Speedy Fortune settled in third and one off the fence but couldn't hold off the winner after moving to the lead 100m out. He was able to build on some good late season form despite a stable change. Parents' Love stayed on well for third after a wide trip from better than midfield. He has caught the eye in back-to-back defeats following a downgrade and switch to the Valley 1,000m. Diamond Soars was just touched off late for fourth after being hustled along to chase the leader Plentiful, who was plunged late in betting. He hasn't been far off the mark in his three starts and can breakthrough at any moment. Good View Glory ran on steadily for fifth without threatening the top four after. It wasn't a bad effort on his return to action this season. Early favourite Ace Talent disappointed after settling one off the rail in midfield. He couldn't back up an opening third over the same trip.