Class 3 - 1650M - C
Course: HV Cloudy Going: g
Finish Time: 1:40:79
Sectional Time: 28.46 24.36 24.60 23.37
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 11 | ZOOM BOOM (G131) | H. Bentley | D. Whyte | 63 | 121 | 7.4 | 8.5 | 9 | 1:40:79 | 6-6-3-1 | 53.38 24.28 23.13 | |
2 | 4 | RED HARE KING (H188) | M. Chadwick | A. S. Cruz | 70 | 128 | 5.3 | 3.9 | 4 | 2 | 1:41:12 | 4-4-5-2 | 53.26 24.56 23.30 |
3 | 6 | GIDDY UP (J020) | Z. Purton | J. Richards | 69 | 127 | 12 | 8.6 | 11 | 3 | 1:41:27 | 12-11-9-3 | 53.90 24.16 23.21 |
3 | 10 | CAPITAL LEGEND (G333) | K. De. Melo | C. Fownes | 63 | 121 | 12 | 10 | 6 | 3 | 1:41:27 | 1-1-1-3 | 52.82 24.60 23.85 |
5 | 12 | CHARITY BINGO (H254) | Y. L. Chung | C. S. Shum | 62 | 115 | 13 | 13 | 1 | 3 | 1:41:28 | 5-5-7-5 | 53.38 24.60 23.30 |
6 | 3 | SAMARKAND (H070) | C. L. Chau | D. A. Hayes | 71 | 127 | 10 | 19 | 12 | 3.5 | 1:41:35 | 8-9-6-6 | 53.66 24.24 23.45 |
7 | 2 | QUANTUM PATCH (H166) | H. Bowman | P. C. Ng | 71 | 129 | 5.7 | 5 | 2 | 3.75 | 1:41:39 | 9-8-8-7 | 53.62 24.36 23.41 |
8 | 1 | SILVER SONIC (H171) | C. Y. Ho | K. W. Lui | 72 | 130 | 10 | 22 | 8 | 5 | 1:41:60 | 10-10-10-8 | 53.74 24.44 23.42 |
9 | 7 | AFFORDABLE (J242) | B. Thompson | D. A. Hayes | 65 | 123 | 28 | 97 | 3 | 5.75 | 1:41:72 | 3-3-4-9 | 53.10 24.60 24.02 |
10 | 9 | LUCKY EIGHT (G204) | K. Teetan | P. F. Yiu | 64 | 122 | 18 | 15 | 7 | 6 | 1:41:73 | 2-2-2-10 | 53.02 24.56 24.15 |
11 | 8 | ROMANTIC LAOS (G476) | K. C. Leung | W. K. Mo | 65 | 123 | 20 | 38 | 10 | 6 | 1:41:77 | 11-12-11-11 | 53.94 24.56 23.27 |
DNF | 5 | SHOW RESPECT (H138) | B. Avdulla | M. Newnham | 70 | 128 | 6.5 | 6.2 | 5 | DNF | -- | 7-7-12 |
Pool | Winning Combination | Dividend (HK$) |
win | 11 | 85 |
place | 11 | 24 |
4 | 16.5 | |
6 | 15 | |
10 | 15.5 | |
forecast | 11-4 | 444 |
quinella | 4-11 | 170.5 |
quinella place | 4-11 | 62.5 |
6-11 | 60 | |
10-11 | 54.5 | |
4-6 | 30.5 | |
4-10 | 31 | |
6-10 | 75 | |
tierce | 11-4-6 | 1869 |
11-4-10 | 1598 | |
trio | 4-6-11 | 323 |
4-10-11 | 262 | |
first 4 | 4-6-10-11 | 1008 |
quartet | 11-4-6-10 | 10877 |
11-4-10-6 | 11507 | |
8th double | (8-11) | $343.5 |
8th double consulation | (8-4) | $46.0 |
2nd treble | (2/8/11) | $5992.0 |
2nd treble consulation | (2/8/4) | $603.0 |
4th double trio | (3,7,8/4,6,11) | $70712.0 |
six up | (9,11/3,4/1,3,8/2,6,10/3,8/4,11) | $2374.0 |
six up bonus | (11/3/3/2/8/11) | $2464371.0 |
jockey challenge winner | 4 [E C W Wong] | |
trainer challenge winner | 9 [C S Shum] | |
six win bonus jackpot | $1971497.0 (24 Apr 2024) |
Recap by phillip woo
Zoom Boom defied a wide trip without cover to take control 150m out for a second win this term. He backed up a runer-up effort last month. Favourite Red Hare King stayed on second best after a prominent run. He continues to hold his condition well. Punted late, Giddy Up ran on nicely near the outside to finish level for third after a patient ride travelling in second last from gate 11. It was a solid effort trying the Valley 1,650m for the first time. Capital Legend grudgingly gave way after dictating the run from gate six to share third prize money. It was a good performance in a higher grade following a win last Wednesday. Charity Bingo ran on steadily but just missed the frame from better than midfield on the fence. It was a better effort at his second run back in Class Three following a win. Samarkand made late headway to finish next best after he was ridden for luck in fourth last from gate 12. He couldn't offset the wide draw. Quantum Patch ran on without threatening near the inside after making his run five back on the fence. He has been mixing his form in seven starts following a win.