Class 3 - 1200M - C+3
Course: ST Cloudy Going: g
Finish Time: 1:09:42
Sectional Time: 23.27 22.54 23.61
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 4 | SAKEWIN (G275) | Y. L. Chung | F. C. Lor | 70 | 119 | 24 | 30 | 8 | 1:09:42 | 1-1-1 | 23.27 22.54 23.61 | |
2 | 6 | MIGHTY STRIDE (G346) | K. C. Leung | P. F. Yiu | 69 | 128 | 2.9 | 2.7 | 3 | 1.5 | 1:09:68 | 4-4-2 | 23.67 22.46 23.55 |
3 | 5 | DRAGON'S LUCK (H060) | L. Hewitson | D. Whyte | 69 | 128 | 5.7 | 4.5 | 6 | 2.5 | 1:09:80 | 6-3-3 | 23.79 22.26 23.75 |
4 | 3 | PHOENIX LIGHT (G192) | S. De Sousa | C. H. Yip | 71 | 130 | 8.9 | 21 | 10 | 2.5 | 1:09:82 | 10-10-4 | 24.03 22.46 23.33 |
5 | 7 | DECISIVE TWELVE (D280) | K. Teetan | W. Y. So | 66 | 125 | 12 | 20 | 1 | 2.75 | 1:09:85 | 8-6-5 | 23.87 22.42 23.56 |
6 | 2 | PARTY WARRIOR (E368) | M. L. Yeung | K. W. Lui | 71 | 130 | 35 | 99 | 5 | 3.75 | 1:10:02 | 11-9-6 | 24.11 22.38 23.53 |
7 | 12 | GLUCK RACER (E157) | M. F. Poon | L. Ho | 62 | 119 | 16 | 25 | 9 | 3.75 | 1:10:03 | 12-12-7 | 24.31 22.34 23.38 |
8 | 11 | CIRCUIT MIGHTY (G078) | K. H. Chan | K. L. Man | 65 | 119 | 37 | 63 | 12 | 4.75 | 1:10:19 | 9-11-8 | 23.99 22.50 23.70 |
9 | 8 | SUPERB CAPITALIST (H092) | Z. Purton | A. S. Cruz | 66 | 125 | 4.4 | 2.8 | 4 | 5 | 1:10:23 | 2-2-9 | 23.47 22.50 24.26 |
10 | 10 | BEAUTY TURN (H074) | A. Hamelin | P. C. Ng | 65 | 124 | 42 | 99 | 2 | 5.25 | 1:10:24 | 7-8-10 | 23.87 22.46 23.91 |
11 | 1 | BUNDLE OF CHARM (G213) | H. Bowman | John Size | 71 | 130 | 15 | 16 | 7 | 5.5 | 1:10:32 | 5-7-11 | 23.79 22.50 24.03 |
12 | 9 | TEAM SPIRIT (B230) | C. Y. Ho | D. A. Hayes | 66 | 125 | 29 | 95 | 11 | 14 | 1:11:66 | 3-5-12 | 23.59 22.58 25.49 |
Pool | Winning Combination | Dividend (HK$) |
win | 4 | 305.5 |
place | 4 | 47.5 |
6 | 12 | |
5 | 15.5 | |
forecast | 4-6 | 913 |
quinella | 4-6 | 270.5 |
quinella place | 4-6 | 82 |
4-5 | 120 | |
5-6 | 24.5 | |
3 pick 1 (Composite Win) | A3 | 62 |
tierce | 4-6-5 | 4235 |
trio | 4-5-6 | 307 |
first 4 | 3-4-5-6 | 673 |
quartet | 4-6-5-3 | 27555 |
10th double | (8-4) | $4371.5 |
10th double consulation | (8-6) | $113.5 |
treble | (3/8/4) | $35827.0 |
treble consulation | (3/8/6) | $756.0 |
5th double trio | (2,8,11/4,5,6) | $878743.0 |
six up | (5,8/5,8/1,11/3,13/2,8/4,6) | $15665.0 |
jockey challenge winner | 2 [H Bowman] | |
trainer challenge winner | 4 [F C Lor] | |
six win bonus jackpot | $10550758.0 (15 Jan 2023) |
Recap by phillip woo
Sakewin was given a well-rated run up front by claimer Angus Chung Yik-lai for an upset win. He had disappointed in his opening three starts this term but relished the move to a 10-pound claimer. Favourite Mighty Stride ran on strongly for second after getting badly held up for a run until the 150m from midfield on the fence. Dragon's Luck had his chance but found a few too good when push came to shove after a handy run one off the fence. He couldn't build on back-to-back wins carrying more weight. Phoenix Light dashed late near the outside to fill the frame after a patient ride three from the rear. He rarely produces a bad run over this Sha Tin trip. Decisive Twelve ran on steadily near the inside to just finish out of the top-four from behind midfield. It was another honest effort. Both Party Warrior and Gluck Racer ran on without menacing from the back of the field. Gluck Racer will be one to keep safe if he finds his way into Class Four.