Class 2 - 1400M - B+2
Course: ST Sunny Going: g/f
Finish Time: 1:21:39
Sectional Time: 13.41 21.99 23.12 22.87
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 4 | THE IRISHMAN (G082) | R. Maia | K. W. Lui | 91 | 126 | 10 | 11 | 11 | 1:21:39 | 11-12-10-1 | 36.24 22.84 22.31 | |
2 | 13 | GALAXY WITNESS (G110) | C. Y. Ho | C. Fownes | 81 | 116 | 4.5 | 3.1 | 5 | 0.75 | 1:21:52 | 10-10-4-2 | 36.04 22.80 22.68 |
3 | 5 | BELUGA (D105) | L. Hewitson | D. Hall | 90 | 125 | 17 | 25 | 6 | 1.5 | 1:21:62 | 1-5-7-3 | 35.80 23.12 22.70 |
4 | 1 | THE GOLDEN SCENERY (E379) | Y. L. Chung | A. S. Cruz | 100 | 125 | 6.8 | 9.2 | 9 | 1.5 | 1:21:65 | 13-11-12-4 | 36.20 23.08 22.37 |
5 | 10 | EASON (G061) | A. Badel | F. C. Lor | 83 | 118 | 20 | 19 | 4 | 1.75 | 1:21:67 | 8-6-1-5 | 35.84 22.68 23.15 |
6 | 3 | PACKING VICTORY (E373) | H. Bentley | C. S. Shum | 94 | 129 | 12 | 14 | 12 | 4 | 1:22:02 | 2-1-2-6 | 35.40 23.16 23.46 |
7 | 12 | YOU'REMYEVERYTHING (E413) | M. Chadwick | A. S. Cruz | 82 | 117 | 11 | 23 | 8 | 4.25 | 1:22:07 | 5-4-5-7 | 35.72 23.16 23.19 |
8 | 9 | BEAUTY FIT (E279) | A. Hamelin | John Size | 83 | 118 | 18 | 24 | 3 | 5.25 | 1:22:21 | 9-8-9-8 | 36.04 23.04 23.13 |
9 | 7 | SHINING GEM (C058) | K. C. Leung | P. F. Yiu | 85 | 120 | 19 | 28 | 2 | 5.75 | 1:22:31 | 7-7-11-9 | 35.96 23.16 23.19 |
10 | 8 | TIANCHI MONSTER (B350) | H. W. Lai | W. Y. So | 84 | 119 | 27 | 99 | 10 | 5.75 | 1:22:32 | 12-13-13-10 | 36.24 23.04 23.04 |
11 | 11 | ORIENTAL SMOKE (E467) | Z. Purton | D. A. Hayes | 83 | 119 | 5.8 | 4.8 | 13 | 8.5 | 1:22:74 | 6-9-8-11 | 36.04 22.88 23.82 |
12 | 2 | SILVER EXPRESS (E131) | V. Borges | John Size | 97 | 132 | 26 | 39 | 7 | 9.25 | 1:22:88 | 3-2-3-12 | 35.56 23.20 24.12 |
13 | 6 | SAUVESTRE (E315) | M. F. Poon | F. C. Lor | 88 | 121 | 7.7 | 5.7 | 1 | 10.25 | 1:23:02 | 4-3-6-13 | 35.68 23.24 24.10 |
Pool | Winning Combination | Dividend (HK$) |
win | 4 | 113.5 |
place | 4 | 33 |
13 | 15 | |
5 | 56 | |
forecast | 4-13 | 665 |
quinella | 4-13 | 183.5 |
quinella place | 4-13 | 66 |
4-5 | 344.5 | |
5-13 | 143.5 | |
3 pick 1 (Composite Win) | A2 | 27 |
tierce | 4-13-5 | 8456 |
trio | 4-5-13 | 1100 |
first 4 | 1-4-5-13 | 1704 |
quartet | 4-13-5-1 | 45402 |
9th double | (2-4) | $7616.5 |
9th double consulation | (2-13) | $746.5 |
treble | (1/2/4) | $46444.0 |
treble consulation | (1/2/13) | $5561.0 |
3rd double trio | (2,8,14/4,5,13) | $525067.0 |
six up | (6,12/1,2/5,8/1,8/2,14/4,13) | $20868.0 |
six up bonus | (12/1/8/1/2/4) | $3339160.0 |
jockey challenge winner | 7 [A Badel] | |
trainer challenge winner | 3 [J Size] | |
six win bonus jackpot | $2671328.0 (30 Oct 2022) |
Recap by phillip woo
The Irishman ran on nicely with two wider out to get the better of firming favourite Galaxy Witness 100m out for a first win from seven starts. He was able to repay loyal followers after a close fifth 14 days back as the favourite. Firming favourite Galaxy Witness finished a close second after a wide trip behind midfield following a sluggish start. He was able to build on a close seventh earlier this month. Beluga ran on well to fill a placing travelling one off better than midfield. He's honest as the day is long. The Golden Scenery ran on well two from the right to fill the frame. He's run with merit in each of his three outings this term and can bob up at any moment. Eason wasn't beaten too far in the end after rushing forward four deep from midfield to lead 600m out. It was a good effort trying 1,400m for the first time. Packing Victory weakened over the last 100m after rushing forward from a wide gate to lead 950m out. He didn't get the best of runs carrying more weight following a win. You'remyeverthing weakened after a prominent run wide without cover.