Class G1 - 2400M - A
Course: ST Cloudy Going: g
Finish Time: 2:26:67
Sectional Time: 25.28 24.84 24.77 24.14 24.02 23.62
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 1 | RUSSIAN EMPEROR (E198) | B. Shinn | D. Whyte | 122 | 126 | 4.1 | 3.1 | 9 | 2:26:67 | 10-10-10-10-8-1 | 100.11 23.38 23.18 | |
2 | 2 | KA YING STAR (C198) | L. Ferraris | A. S. Cruz | 116 | 126 | 18 | 17 | 8 | 1.75 | 2:26:96 | 2-2-2-3-1-2 | 99.43 23.62 23.91 |
3 | 9 | SENOR TOBA (G103) | J. Moreira | C. Fownes | 99 | 126 | 3.9 | 4.7 | 2 | 2.25 | 2:27:04 | 7-6-6-6-4-3 | 99.71 23.58 23.75 |
4 | 3 | TOURBILLON DIAMOND (E054) | A. Badel | C. S. Shum | 116 | 126 | 12 | 11 | 4 | 5.5 | 2:27:56 | 9-8-8-9-9-4 | 99.91 23.66 23.99 |
5 | 4 | PANFIELD (E052) | K. Teetan | A. T. Millard | 116 | 126 | 3.6 | 4.7 | 7 | 6.75 | 2:27:77 | 4-5-5-5-3-5 | 99.59 23.62 24.56 |
6 | 8 | ZEBROWSKI (E382) | C. Y. Ho | C. Fownes | 106 | 126 | 22 | 7.4 | 5 | 7.5 | 2:27:88 | 6-7-7-7-6-6 | 99.75 23.66 24.47 |
7 | 6 | BUTTERFIELD (C462) | Z. Purton | C. S. Shum | 105 | 126 | 10 | 11 | 10 | 7.75 | 2:27:91 | 5-4-4-2-2-7 | 99.23 23.94 24.74 |
8 | 5 | COLUMBUS COUNTY (C465) | M. Chadwick | C. Fownes | 110 | 126 | 9.7 | 14 | 6 | 7.75 | 2:27:93 | 8-9-9-8-7-8 | 99.87 23.58 24.48 |
9 | 7 | RELIABLE TEAM (C345) | K. C. Leung | F. C. Lor | 110 | 126 | 28 | 48 | 1 | 17.25 | 2:29:44 | 3-3-3-4-5-9 | 99.51 23.90 26.03 |
10 | 10 | NORDIC SKY (E412) | A. Hamelin | A. T. Millard | 69 | 126 | 34 | 68 | 3 | 38.75 | 2:32:87 | 1-1-1-1-10-10 | 99.03 25.02 28.82 |
Pool | Winning Combination | Dividend (HK$) |
win | 1 | 31 |
place | 1 | 14 |
2 | 47.5 | |
9 | 18 | |
forecast | 1-2 | 473 |
quinella | 1-2 | 264 |
quinella place | 1-2 | 84.5 |
1-9 | 31.5 | |
2-9 | 138 | |
3 pick 1 (Composite Win) | A1 | 19 |
Winning Trainer (Composite Win) | B4 | 25 |
tierce | 1-2-9 | 2114 |
trio | 1-2-9 | 394 |
first 4 | 1-2-3-9 | 765 |
quartet | 1-2-9-3 | 13889 |
5th double | (5-1) | $232.0 |
5th double consulation | (5-2) | $275.5 |
Recap by phillip woo
Favourite Russian Emperor came from last to take control 150m out for a second Group One success this season. He's really come into his own this season as a top-flight stayer. Ka Ying Star kept on gamely for second after moving to the front 600m out tracking the leader Nordic Sky. He has trouble winning but it was another honest effort despite a step up to 2,400m. Senor Toba kept grinding away after a rails run in midfield to just miss second. He's got a bright future as a stayer in Hong Kong. Tourbillon Diamond ran on well to finish fourth without menacing the top three after badly missing the kick. He's as honest as the day is long. Punted late Panfield came up one-paced when asked for an effort following a handy run one off with cover. He failed to back up a good third last start over the 2,000m. Well-backed late Zebrowski kept on one-paced travelling two deep with cover in midfield. He wasn't good enough at level weights. Columbus County ran on without menacing from towards the rear. His best days may be behind him.