Class 4 - 1200M - A
Course: HV Cloudy Going: g
Finish Time: 1:10:02
Sectional Time: 22.95 22.19 24.88
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 11 | DURHAM STAR (E082) | L. Hewitson | D. Whyte | 44 | 117 | 4 | 3.9 | 4 | 1:10:02 | 6-4-1 | 23.99 22.19 23.84 | |
2 | 2 | BINGO BINGO (E451) | K. Teetan | C. S. Shum | 55 | 128 | 3.9 | 2.7 | 1 | 1 | 1:10:19 | 3-3-2 | 23.59 22.35 24.25 |
3 | 8 | GANG OF BROTHERS (G046) | Z. Purton | P. O'Sullivan | 50 | 123 | 11 | 10 | 12 | 1.75 | 1:10:29 | 10-9-3 | 24.55 22.19 23.55 |
4 | 10 | WHISKEY NEAT (D150) | K. H. Chan | C. Fownes | 46 | 115 | 6 | 5.9 | 3 | 2.5 | 1:10:41 | 7-7-4 | 23.99 22.47 23.95 |
5 | 9 | BELLA BABY (B365) | M. Chadwick | W. Y. So | 48 | 121 | 16 | 23 | 9 | 3.75 | 1:10:61 | 11-10-5 | 24.55 22.23 23.83 |
6 | 1 | HURRY HURRY GAIN (E183) | C. Y. Ho | F. C. Lor | 60 | 133 | 17 | 18 | 2 | 3.75 | 1:10:61 | 5-6-6 | 23.67 22.63 24.31 |
7 | 6 | SURE JOYFUL (G125) | J. Moreira | P. F. Yiu | 52 | 125 | 7.5 | 8.5 | 8 | 5.25 | 1:10:87 | 8-8-7 | 24.35 22.31 24.21 |
8 | 4 | SUPER AXIOM (E105) | M. L. Yeung | Y. S. Tsui | 53 | 126 | 32 | 56 | 6 | 6.75 | 1:11:09 | 1-1-8 | 22.95 22.19 25.95 |
9 | 3 | FLAMING EAGLE (G108) | B. Shinn | D. A. Hayes | 53 | 126 | 13 | 21 | 11 | 6.75 | 1:11:11 | 2-2-9 | 23.35 22.55 25.21 |
10 | 12 | AMBITIOUS HEART (V303) | H. Bentley | T. P. Yung | 43 | 116 | 21 | 31 | 7 | 7.5 | 1:11:20 | 4-5-10 | 23.63 22.55 25.02 |
11 | 7 | YOUNG EXPLORER (G084) | A. Hamelin | K. H. Ting | 52 | 125 | 38 | 99 | 10 | 7.75 | 1:11:27 | 12-12-11 | 25.03 22.71 23.53 |
12 | 5 | HO HO JUNIOR (G127) | L. Ferraris | D. Hall | 52 | 125 | 34 | 99 | 5 | 13.5 | 1:12:18 | 9-11-12 | 24.39 22.47 25.32 |
Pool | Winning Combination | Dividend (HK$) |
win | 11 | 39.5 |
place | 11 | 15.5 |
2 | 12 | |
8 | 24 | |
forecast | 11-2 | 124 |
quinella | 2-11 | 48 |
quinella place | 2-11 | 22.5 |
8-11 | 72.5 | |
2-8 | 63 | |
3 pick 1 (Composite Win) | A1 | 16.5 |
tierce | 11-2-8 | 742 |
trio | 2-8-11 | 189 |
first 4 | 2-8-10-11 | 222 |
quartet | 11-2-8-10 | 4247 |
6th double | (3-11) | $596.5 |
6th double consulation | (3-2) | $59.5 |
2nd double trio | (3,7,9/2,8,11) | $7985.0 |
triple trio | (7,9,12/3,7,9/2,8,11) | $5036523.0 |
triple trio consolation | (7,9,12/3,7,9/ Any Combination) | $18926.0 |
Recap by phillip woo
The well-backed Durham Star quickened nicely to overhaul favourite Bingo Bingo in deep stretch after a rails run in midfield for a maiden win at his 13th start. He had been knocking on the door in three of four prior starts at Sha Tin following a stable change. Bingo Bingo did everything but get the win after racing to the lead 150m out after a box-seat run. He's honest and just found one better on the day. Gang Of Brothers dashed strongly to finish third, though was short of room late after being ridden for luck towards the rear from the widest draw. He's caught the eye in his past couple of starts. Whiskey Neat ran on steadily after a one-off run behind midfield to fill the frame without menacing the top three. He is well rated off a second in December. Bella Baby came from last to earn a minor cheque. It was a typical performance. Hurry Hurry Gain held his ground when asked for an effort after making his run along the inside better than midfield. It was better effort. Sure Joyful ran on without menacing from towards the rear. He's still a work in progress. Flaming Eagle didn't have much to offer in the run to the wire after settling a distant second behind Super Axiom from a wide draw.