Class 4 - 1200M - B
Course: HV Cloudy Going: g
Finish Time: 1:10:20
Sectional Time: 23.81 23.14 23.25
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 6 | LUCKY SWEYNESSE (G180) | Z. Purton | K. L. Man | 52 | 125 | 6.1 | 4.7 | 4 | 1:10:20 | 5-4-1 | 24.09 23.06 23.05 | |
2 | 5 | SPICY GRILL (D159) | K. Teetan | K. W. Lui | 54 | 127 | 2.9 | 2.5 | 1 | 2.5 | 1:10:60 | 10-7-2 | 24.53 22.82 23.25 |
3 | 8 | KOKUSHI MUSOU (G006) | A. Badel | C. Fownes | 48 | 121 | 37 | 62 | 5 | 3.25 | 1:10:71 | 6-6-3 | 24.21 23.14 23.36 |
4 | 1 | MERCURIAL (D283) | A. Hamelin | A. S. Cruz | 60 | 133 | 8.5 | 7.3 | 3 | 3.25 | 1:10:72 | 3-5-4 | 23.89 23.30 23.53 |
5 | 4 | ICE LEGEND (E075) | H. Bentley | T. P. Yung | 56 | 129 | 14 | 15 | 11 | 4.25 | 1:10:88 | 12-9-5 | 24.73 22.86 23.29 |
6 | 2 | FALCON TURBO (B164) | C. L. Chau | D. Whyte | 57 | 127 | 8.4 | 12 | 8 | 4.75 | 1:10:96 | 8-11-6 | 24.41 23.22 23.33 |
7 | 3 | FIRE BALL (D087) | L. Ferraris | C. H. Yip | 57 | 130 | 29 | 62 | 10 | 5.25 | 1:11:02 | 2-2-7 | 23.85 23.10 24.07 |
8 | 9 | PEAK TO PEAK (D472) | L. Hewitson | F. C. Lor | 48 | 121 | 28 | 39 | 12 | 6.25 | 1:11:18 | 11-12-8 | 24.65 23.14 23.39 |
9 | 11 | HANDSOME REBEL (B469) | K. C. Leung | Y. S. Tsui | 43 | 118 | 18 | 13 | 9 | 6.25 | 1:11:20 | 9-10-9 | 24.53 23.06 23.61 |
10 | 12 | TAKINGUFURTHER (C131) | M. L. Yeung | K. H. Ting | 43 | 116 | 16 | 25 | 6 | 6.75 | 1:11:29 | 4-3-10 | 24.01 23.06 24.22 |
11 | 10 | INESTIMABLE (E378) | D. Moor | D. A. Hayes | 45 | 118 | 6.6 | 7.3 | 2 | 7 | 1:11:30 | 1-1-11 | 23.81 23.14 24.35 |
12 | 7 | BALTIC WHISPER (B216) | K. H. Chan | C. S. Shum | 50 | 118 | 22 | 65 | 7 | 8.75 | 1:11:58 | 7-8-12 | 24.21 23.18 24.19 |
Pool | Winning Combination | Dividend (HK$) |
win | 6 | 47.5 |
place | 6 | 18.5 |
5 | 13 | |
8 | 126 | |
forecast | 6-5 | 131 |
quinella | 5-6 | 61.5 |
quinella place | 5-6 | 26.5 |
6-8 | 401.5 | |
5-8 | 221 | |
3 pick 1 (Composite Win) | A1 | 16.5 |
tierce | 6-5-8 | 3437 |
trio | 5-6-8 | 833 |
first 4 | 1-5-6-8 | 1228 |
quartet | 6-5-8-1 | 22775 |
6th double | (8-6) | $88.5 |
6th double consulation | (8-5) | $10.5 |
2nd double trio | (8,10,11/5,6,8) | $58129.0 |
triple trio | (1,9,10/8,10,11/5,6,8) | $1387944.0 |
triple trio consolation | (1,9,10/8,10,11/ Any Combination) | $1976.0 |
Recap by phillip woo
Newcomer Lucky Sweynesse took control 200m out after a handy run along the fence for an impressive debut win. He had shown some ability in his trials and there's clearly more to come from him. Favourite Spicy Grill ran on well to grab second near the 100m along the inside after getting impeded by the winner around the 200m following a slow start. He's racing very well over this Valley trip. Specked late, Kokushi Musou closed well to just deny Mercurial for third after a one-off trip in midfield. It was his best performance from four starts. Mercurial plugged on to just miss a placing after easing out of a speed battle to travel one-out, one-back. It's only a matter of time before he steals a race in this grade. Ice Legend ran on well to pick up a cheque after a patient ride at the rear for the most part from a wide gate. It was a pleasing run after a last-start win. Falcon Turbo ran on late without threatening after a wide trip towards the rear from an awkward gate. He didn't get the conditions to suit. Well-backed late, Peak To Peak ran on without menacing after turning the final bend at the back of the field. He hasn't been as sharp in recent runs after a 1,400m win in November. Takingufurther will sleep well after a prominent run without cover.