Class 2 - 1650M - C
Course: HV Cloudy Going: g/f
Finish Time: 1:37:97
Sectional Time: 27.71 23.14 23.12 24.00
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 12 | TSAR (E224) | M. Chadwick | Y. S. Tsui | 81 | 119 | 6.2 | 4.9 | 5 | 1:37:97 | 2-2-2-1 | 50.97 23.08 23.92 | |
2 | 3 | GREEN LUCK (B413) | J. Moreira | C. Fownes | 93 | 131 | 3.4 | 3.7 | 3 | 0.75 | 1:38:09 | 3-4-3-2 | 51.13 23.20 23.76 |
2 | 4 | SAVAQUIN (D479) | Z. Purton | John Size | 91 | 129 | 5 | 4.8 | 7 | 0.75 | 1:38:09 | 9-9-9-2 | 51.61 23.36 23.12 |
4 | 10 | HOLY HEART (C443) | R. Maia | K. W. Lui | 84 | 122 | 30 | 85 | 10 | 2.5 | 1:38:39 | 8-8-8-4 | 51.41 23.40 23.58 |
5 | 8 | CONQUEROR (E133) | A. Hamelin | D. A. Hayes | 85 | 123 | 10 | 28 | 4 | 4 | 1:38:60 | 5-5-5-5 | 51.21 23.36 24.03 |
6 | 9 | MAGNIFICENT (C121) | K. Teetan | K. H. Ting | 85 | 123 | 8.6 | 4.3 | 1 | 4.25 | 1:38:66 | 1-1-1-6 | 50.85 23.12 24.69 |
7 | 7 | FLYING QUEST (A071) | M. F. Poon | D. Hall | 86 | 122 | 17 | 33 | 2 | 4.75 | 1:38:73 | 7-7-7-7 | 51.37 23.44 23.92 |
8 | 1 | DELIGHTFUL LAOS (D321) | A. Badel | A. S. Cruz | 95 | 133 | 8.8 | 11 | 6 | 6 | 1:38:95 | 12-12-12-8 | 52.21 23.40 23.34 |
9 | 5 | ENJOYING (D066) | C. Y. Ho | W. Y. So | 90 | 128 | 31 | 76 | 12 | 6.25 | 1:38:97 | 11-11-11-9 | 51.93 23.48 23.56 |
10 | 6 | SHINING GEM (C058) | B. Shinn | P. F. Yiu | 90 | 128 | 22 | 33 | 8 | 6.5 | 1:39:01 | 4-3-4-10 | 51.09 23.40 24.52 |
11 | 11 | LOBO'S LEGEND (C299) | H. Bentley | P. O'Sullivan | 84 | 122 | 41 | 73 | 11 | 8 | 1:39:27 | 10-10-10-11 | 51.65 23.48 24.14 |
12 | 2 | SOLAR WAI WAI (C111) | K. C. Leung | F. C. Lor | 94 | 132 | 22 | 12 | 9 | 9.25 | 1:39:46 | 6-6-6-12 | 51.33 23.40 24.73 |
Pool | Winning Combination | Dividend (HK$) |
win | 12 | 49 |
place | 12 | 17.5 |
3 | 15 | |
4 | 18 | |
forecast | 12-3 | 136 |
12-4 | 130 | |
quinella | 3-12 | 55 |
4-12 | 55 | |
quinella place | 3-12 | 42 |
4-12 | 45.5 | |
3-4 | 25 | |
3 pick 1 (Composite Win) | A1 | 21 |
tierce | 12-3-4 | 353 |
12-4-3 | 362 | |
trio | 3-4-12 | 102 |
first 4 | 3-4-10-12 | 1544 |
quartet | 12-3-4-10 | 10890 |
12-4-3-10 | 11187 | |
7th double | (3-12) | $187.5 |
7th double consulation | (3-3) | $10.5 |
(3-4) | $12.0 |
Recap by phillip woo
Tsar was too strong in the end, hitting the front near the 200m after stalking the speed for a maiden win in a record time on a lightning fast track. The writing had been on the wall in two prior starts over this course. Favourite Green Luck had to settle for second after working into the quinella spot near the 100m following a box-seat run. He's a true specialist over this course. Savaquin ran on strongly from behind midfield to dead-heat for second. He's having a splendid first campaign. Rank outsider Holy Heart ran on well from just worse than midfield to finish fourth without menacing the top three. He relished a return to the course and distance of two earlier wins this term. Conqueror stayed on all right following a one-off run better than midfield. He has flashed potential at times but is unreliable. Punted late, Magnificent knocked up 100m out after getting his own way in front. He's still trying to find his mark. Veteran Flying Quest ran on steadily without menacing following a rails run in midfield. He does appear to be on his mark following a win on Boxing Day and appears to enjoy a longer trip nowadays.