Class 3 - 1400M - B
Course: ST Cloudy Going: g
Finish Time: 1:21:81
Sectional Time: 13.54 21.76 22.82 23.69
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 1 | FANTASTIC TREASURE (E269) | C. Schofield | D. A. Hayes | 78 | 133 | 2.2 | 2.4 | 2 | 1:21:81 | 3-5-4-1 | 35.62 22.74 23.45 | |
2 | 10 | COMPASSION SPIRIT (D167) | K. C. Leung | K. L. Man | 66 | 121 | 10 | 10 | 3 | 2.25 | 1:22:16 | 2-3-3-2 | 35.46 22.82 23.88 |
3 | 2 | UNCLE STEVE (C140) | C. L. Chau | D. Whyte | 78 | 126 | 7.1 | 12 | 11 | 2.25 | 1:22:18 | 4-2-2-3 | 35.34 22.78 24.06 |
4 | 9 | KASI FARASI (B385) | J. Moreira | C. H. Yip | 67 | 122 | 10 | 6.4 | 4 | 3.5 | 1:22:37 | 7-6-5-4 | 35.82 22.66 23.89 |
5 | 3 | C P BRAVE (E306) | K. Teetan | A. T. Millard | 76 | 131 | 18 | 12 | 6 | 4 | 1:22:43 | 11-11-8-5 | 36.10 22.58 23.75 |
6 | 13 | SUPER ELEGANCE (C183) | H. N. Wong | K. H. Ting | 62 | 114 | 14 | 74 | 9 | 4.75 | 1:22:56 | 12-12-11-6 | 36.38 22.50 23.68 |
7 | 7 | WIN WIN (B472) | R. Maia | T. P. Yung | 71 | 126 | 11 | 24 | 8 | 5 | 1:22:60 | 8-7-9-7 | 35.86 22.86 23.88 |
8 | 6 | ALL FOR SOUTH (D395) | Z. Purton | F. C. Lor | 71 | 126 | 15 | 5.3 | 1 | 6.5 | 1:22:87 | 1-1-1-8 | 35.30 22.82 24.75 |
9 | 12 | LEAP OF FAITH (C386) | A. Hamelin | John Size | 63 | 118 | 19 | 21 | 10 | 8.5 | 1:23:18 | 6-4-6-9 | 35.62 22.86 24.70 |
10 | 4 | APACHE PASS (D433) | H. Bentley | P. O'Sullivan | 75 | 130 | 45 | 89 | 5 | 9.5 | 1:23:32 | 5-8-7-10 | 35.86 22.70 24.76 |
11 | 8 | AMAZING NEWS (E123) | C. Y. Ho | C. Fownes | 68 | 123 | 13 | 12 | 12 | 11 | 1:23:58 | 10-10-10-11 | 36.06 22.82 24.70 |
12 | 5 | ROYAL AGILITY (D349) | H. W. Lai | Y. S. Tsui | 74 | 129 | 80 | 99 | 7 | 13.75 | 1:23:99 | 9-9-12-12 | 36.06 22.86 25.07 |
WD | 11 | BEAUTY SPIRIT (B409) | M. F. Poon | A. S. Cruz | 65 | 118 | WD | -- |
Pool | Winning Combination | Dividend (HK$) |
win | 1 | 24 |
place | 1 | 13 |
10 | 26.5 | |
2 | 29.5 | |
forecast | 1-10 | 228 |
quinella | 1-10 | 149 |
quinella place | 1-10 | 56 |
1-2 | 44.5 | |
2-10 | 145.5 | |
3 pick 1 (Composite Win) | A1 | 17.5 |
tierce | 1-10-2 | 1418 |
trio | 1-2-10 | 433 |
first 4 | 1-2-9-10 | 301 |
quartet | 1-10-2-9 | 4586 |
10th double | (11-1) | $78.5 |
10th double consulation | (11-10) | $83.0 |
treble | (3,5/11/1) | $265.0 |
treble consulation | (3,5/11/10) | $540.0 |
3rd double trio | (1,8,11/1,2,10) | $6115.0 |
six up | (3,5/4,10/1,8/2,3,5/1,11/1,10) | $8853.0 |
six up bonus | (5/4/8/3,5/11/1) | $3245738.0 |
jockey challenge winner | 4 [A Badel] | |
six win bonus jackpot | $2596590.0 (8 May 2021) |
Recap by phillip woo
Favourite Fantastic Treasure quickened nicely to win going away near the 100m following a rail run better than midfield to remain unbeaten in four starts. The future's very bright and he does appear to want a mile trip. Punted late, Compassion Spirit wore down Uncle Steve late for second after settling effectively one-out, one-back. He was able to take advantage of a better draw. Uncle Steve grudgingly gave way after hitting the front 300m out following a pace-stalking run from a wide draw. He's racing well without winning. Kasi Farasi ran on steadily to finish fourth without menacing the placegetters following a one-off trip in midfield. He's likely on or near his mark following a three-point penalty last start. C P Brave worked home reasonably well after settling third last following a slow start. It was an encouraging debut and he's better suited at a mile on his overseas form. Super Elegance ran on without menacing from towards the rear. He needed the run off a 133-day break and needs a longer trip. Well-backed, All For South was gone 200m out after getting his own way in front. He doesn't get the trip.