Class 3 - 1200M - B
Course: HV Cloudy Going: g
Finish Time: 1:09:69
Sectional Time: 23.49 22.98 23.22
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 1 | SKY DARCI (D088) | J. Moreira | C. Fownes | 80 | 133 | 1.6 | 1.6 | 7 | 1:09:69 | 7-5-1 | 23.97 22.94 22.78 | |
2 | 11 | HARRIER JET (T372) | V. Borges | P. O'Sullivan | 65 | 118 | 33 | 23 | 10 | 2.75 | 1:10:13 | 6-7-2 | 23.97 23.14 23.02 |
3 | 8 | IGNITING (D481) | K. C. Leung | K. W. Lui | 68 | 121 | 11 | 17 | 6 | 3 | 1:10:18 | 4-4-3 | 23.73 23.02 23.43 |
4 | 10 | CUE THE MUSIC (C495) | T. Piccone | D. Ferraris | 65 | 118 | 12 | 17 | 3 | 3.25 | 1:10:19 | 3-3-4 | 23.73 22.98 23.48 |
5 | 2 | LOVING A BOOM (C122) | A. Badel | R. Gibson | 79 | 132 | 13 | 14 | 9 | 3.25 | 1:10:19 | 9-8-5 | 24.21 22.94 23.04 |
6 | 4 | CELESTIAL POWER (D393) | K. Teetan | F. C. Lor | 72 | 125 | 20 | 12 | 1 | 3.25 | 1:10:20 | 10-9-6 | 24.25 23.02 22.93 |
7 | 6 | CALIFORNIA GUNGHO (B204) | N. Callan | A. S. Cruz | 68 | 121 | 27 | 36 | 11 | 4.25 | 1:10:36 | 1-1-7 | 23.49 22.98 23.89 |
8 | 7 | FLYING BONUS (B433) | Z. Purton | C. H. Yip | 68 | 121 | 11 | 6.3 | 12 | 5.25 | 1:10:52 | 2-2-8 | 23.53 23.06 23.93 |
9 | 12 | TOP SCORE (V357) | M. L. Yeung | C. W. Chang | 64 | 117 | 25 | 42 | 4 | 5.5 | 1:10:57 | 8-10-9 | 24.17 23.18 23.22 |
10 | 5 | FARSHAD (B238) | H. N. Wong | Y. S. Tsui | 69 | 119 | 25 | 33 | 5 | 6 | 1:10:63 | 12-11-10 | 24.61 22.86 23.16 |
11 | 9 | LUMEN BABA (D322) | C. Y. Ho | D. Whyte | 66 | 119 | 25 | 43 | 2 | 8.5 | 1:11:03 | 11-12-11 | 24.41 23.10 23.52 |
12 | 3 | LITTLE BIRD (B069) | K. H. Chan | K. L. Man | 73 | 119 | 39 | 96 | 8 | 16 | 1:12:23 | 5-6-12 | 23.77 23.22 25.24 |
Pool | Winning Combination | Dividend (HK$) |
win | 1 | 16 |
place | 1 | 11.5 |
11 | 42.5 | |
8 | 40.5 | |
forecast | 1-11 | 160 |
quinella | 1-11 | 135 |
quinella place | 1-11 | 56 |
1-8 | 51.5 | |
8-11 | 333.5 | |
3 pick 1 (Composite Win) | A1 | 16 |
tierce | 1-11-8 | 1789 |
trio | 1-8-11 | 554 |
first 4 | 1-8-10-11 | 1545 |
quartet | 1-11-8-10 | 15907 |
7th double | (1-1) | $86.5 |
7th double consulation | (1-11) | $191.0 |
treble | (6/1/1) | $513.0 |
treble consulation | (6/1/11) | $1304.0 |
3rd double trio | (1,7,11/1,8,11) | $13677.0 |
six up | (9,11/3,7/1,3/2,6/1,11/1,11) | $9363.0 |
six up bonus | (9/7/1/6/1/1) | $264519.0 |
jockey challenge winner | 3 [K Teetan] |
Recap by phillip woo
Sky Darci drew away after hitting the front 150m out after ducking back inside for a clear run at the 250m following a rails run in midfield. He's won four of seven starts and there's clearly more points in hand. Harrier Jet ran on well to just get up for second following a one-off run worse than midfield. He has been able to raise his game after a win last start in Class Four. In a blanket finish for third, Igniting just got the head down after a one-out, one-back run. It was a solid run on debut. Cue The Music just missed a placing after a box-seat run. He was suited by the draw but may be near a bottom. Loving A Boom just failed to fill the frame after a deep run behind midfield. He requires a stronger pace and the big weight didn't help. Celestial Power wasn't far from earning a cheque after a rails run behind midfield. It was a nice initiation to local racing. Flying Bonus was yielding ground 150m out after failing to clear California Gungho for the lead from a wide gate.