Class 4 - 1650M - B
Course: HV Cloudy Going: g
Finish Time: 1:40:47
Sectional Time: 28.06 24.13 24.29 23.99
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 7 | BEST FOR YOU (C223) | K. Teetan | Y. S. Tsui | 47 | 123 | 16 | 10 | 3 | 1:40:47 | 5-5-3-1 | 52.71 24.33 23.43 | |
2 | 3 | ZHAN JIANG ROCKS (B406) | Z. Purton | W. Y. So | 57 | 133 | 7.6 | 7.6 | 11 | N | 1:40:51 | 8-7-6-2 | 53.07 24.17 23.27 |
3 | 9 | LADY FIRST (B013) | J. Moreira | A. S. Cruz | 46 | 122 | 3.2 | 2.9 | 6 | 0.50 | 1:40:56 | 1-1-1-3 | 52.19 24.29 24.08 |
4 | 8 | ROYAL RACER (B460) | C. Y. Ho | C. Fownes | 47 | 123 | 7.1 | 9 | 9 | 1.75 | 1:40:73 | 9-9-9-4 | 53.31 24.37 23.05 |
5 | 5 | MALDIVES (D329) | N. Callan | D. Hall | 52 | 128 | 3.7 | 3.4 | 2 | 1.75 | 1:40:76 | 4-4-5-5 | 52.63 24.45 23.68 |
6 | 10 | HAPPY ICHIBAN (D037) | A. Hamelin | D. Whyte | 44 | 120 | 28 | 23 | 7 | 3.5 | 1:41:04 | 6-6-7-6 | 52.87 24.45 23.72 |
7 | 1 | JUDY'S STAR (C311) | A. Badel | P. O'Sullivan | 57 | 133 | 7.8 | 8.6 | 5 | 5.25 | 1:41:31 | 3-2-4-7 | 52.39 24.69 24.23 |
8 | 4 | COMPASSION STAR (A121) | T. Piccone | K. L. Man | 53 | 129 | 20 | 42 | 1 | 5.75 | 1:41:40 | 2-3-2-8 | 52.43 24.41 24.56 |
9 | 6 | AFTER ME (B300) | H. W. Lai | D. Ferraris | 50 | 126 | 22 | 35 | 10 | 6.25 | 1:41:49 | 11-11-11-9 | 53.59 24.33 23.57 |
10 | 11 | FRESH POWER (B067) | H. N. Wong | Y. S. Tsui | 42 | 115 | 65 | 54 | 8 | 6.75 | 1:41:55 | 7-8-8-10 | 53.15 24.45 23.95 |
11 | 2 | VOLPINO (B161) | H. T. Mo | T. P. Yung | 57 | 130 | 28 | 55 | 4 | 7 | 1:41:58 | 10-10-10-11 | 53.43 24.25 23.90 |
Pool | Winning Combination | Dividend (HK$) |
win | 7 | 106 |
place | 7 | 26 |
3 | 22.5 | |
9 | 13.5 | |
forecast | 7-3 | 592 |
quinella | 3-7 | 260 |
quinella place | 3-7 | 88 |
7-9 | 51.5 | |
3-9 | 39.5 | |
3 pick 1 (Composite Win) | A3 | 44.5 |
tierce | 7-3-9 | 2371 |
trio | 3-7-9 | 270 |
first 4 | 3-7-8-9 | 396 |
quartet | 7-3-9-8 | 11284 |
3rd double | (9-7) | $411.0 |
3rd double consulation | (9-3) | $88.5 |
1st double trio | (3,9,11/3,7,9) | $7900.0 |
Recap by phillip woo
Best For You got up in the last stride for the win after a rails run in midfield. He did put the writing on the wall with a close fourth two back at Sha Tin and had an excuse last time out. Zhan Jiang Rocks came on strongly from behind midfield to make it close on the wire. He really goes well over this course and distance under Zac Purton. Post-time favourite Lady First got swamped late after straightening three lengths on top clearing for the lead from gate six at the 1,200m. He keeps promising but can't seem to score that maiden win. Royal Racer got going from towards the rear to finish a non-threatening fourth. He's as honest as the day is long. Early favourite Maldives ran on all right without menacing after getting forced wide by the retreating Judy's Star rounding the final bend following a prominent run. He's still a work in progress but has shown potential in his five runs. Well-backed late, Happy Ichiban held his ground following a one-off run in midfield.