Class 3 - 1400M - A
Course: ST Sunny Going: g/f
Finish Time: 1:21:12
Sectional Time: 13.40 21.89 23.17 22.66
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 4 | E STAR (C132) | N. Callan | K. L. Man | 70 | 123 | 13 | 15 | 5 | 1:21:12 | 8-9-9-1 | 36.13 22.93 22.06 | |
2 | 3 | HEZA BEAUTY (D116) | A. Badel | John Size | 71 | 124 | 4.8 | 4.5 | 6 | 1.25 | 1:21:29 | 11-10-8-2 | 36.17 22.89 22.23 |
3 | 13 | KA YING EXCELLENT (C526) | J. Moreira | A. S. Cruz | 63 | 116 | 12 | 7 | 11 | 2.25 | 1:21:44 | 1-1-1-3 | 35.29 23.17 22.98 |
4 | 12 | TRUE LEGEND (D047) | K. Teetan | F. C. Lor | 64 | 117 | 9.8 | 10 | 8 | 2.25 | 1:21:44 | 4-4-4-4 | 35.65 23.13 22.66 |
5 | 10 | PURE LEGEND (D237) | M. L. Yeung | C. Fownes | 65 | 118 | 22 | 31 | 7 | 2.25 | 1:21:45 | 12-12-11-5 | 36.37 22.93 22.15 |
6 | 9 | ANGEL OF MY EYES (D360) | Z. Purton | C. S. Shum | 65 | 120 | 5.7 | 4.1 | 12 | 2.75 | 1:21:56 | 10-11-10-6 | 36.33 22.89 22.34 |
7 | 8 | TAKE WHAT YOU NEED (C474) | C. L. Chau | D. Whyte | 67 | 112 | 14 | 13 | 13 | 3.25 | 1:21:63 | 5-6-6-7 | 35.89 23.05 22.69 |
8 | 2 | GIFT OF LIFELINE (C172) | T. Piccone | A. T. Millard | 71 | 124 | 9.3 | 13 | 3 | 3.75 | 1:21:72 | 14-13-12-8 | 36.53 22.77 22.42 |
9 | 7 | MARVEL DRAGON (D111) | C. Schofield | T. P. Yung | 68 | 121 | 15 | 23 | 1 | 3.75 | 1:21:74 | 6-5-5-9 | 35.85 22.97 22.92 |
10 | 14 | TRUST ME (C134) | K. C. Leung | C. H. Yip | 63 | 116 | 15 | 15 | 14 | 4.25 | 1:21:81 | 2-2-2-10 | 35.41 23.17 23.23 |
11 | 11 | CHANCHENG PRINCE (D270) | C. Y. Ho | K. W. Lui | 64 | 117 | 6.3 | 8.4 | 4 | 5 | 1:21:91 | 7-7-7-11 | 35.93 23.09 22.89 |
12 | 1 | QUADRUPLE DOUBLE (B250) | M. F. Poon | D. Hall | 80 | 131 | 34 | 52 | 2 | 10.5 | 1:22:80 | 3-3-3-12 | 35.53 23.13 24.14 |
13 | 6 | BLAZING BEAT (D342) | H. N. Wong | K. H. Ting | 68 | 118 | 66 | 99 | 10 | 11 | 1:22:90 | 13-14-14-13 | 36.61 23.01 23.28 |
14 | 5 | CHATER PINS (E057) | B. Shinn | D. A. Hayes | 69 | 122 | 46 | 99 | 9 | 11.75 | 1:22:99 | 9-8-13-14 | 36.09 23.21 23.69 |
Pool | Winning Combination | Dividend (HK$) |
win | 4 | 155.5 |
place | 4 | 37.5 |
3 | 18 | |
13 | 25.5 | |
forecast | 4-3 | 807 |
quinella | 3-4 | 360.5 |
quinella place | 3-4 | 132.5 |
4-13 | 183 | |
3-13 | 67.5 | |
3 pick 1 (Composite Win) | A3 | 24.5 |
tierce | 4-3-13 | 8230 |
trio | 3-4-13 | 896 |
first 4 | 3-4-12-13 | 1471 |
quartet | 4-3-13-12 | 39699 |
9th double | (7-4) | $3118.5 |
9th double consulation | (7-3) | $191.5 |
treble | (3/7/4) | $25197.0 |
treble consulation | (3/7/3) | $1551.0 |
3rd double trio | (2,4,7/3,4,13) | $3403046.0 |
six up | (1,8/1,11/4,10/1,3,4/4,7/3,4) | $83932.0 |
six up bonus | (8/11/4/3/7/4) | $3002940.0 |
jockey challenge winner | 5 [C Y Ho] | |
3rd double trio jackpot | $2382131.0 (8 Nov 2020) | |
six win bonus jackpot | $1801764.0 (8 Nov 2020) |
Recap by phillip woo
E Star quickened brilliantly to get up in deep stretch after peeling into the open 400m out following a one-off run behind midfield to ring up a fifth win from 21 starts. He had put the writing on the wall last start with a step up to today's trip. Heza Beauty finished well after taking his chances along the inside from behind midfield to easily grab second. He's racing very well. Ka Ying Excellent grudgingly gave way after being hustled to lead from a wide gate. He naturally improved on a one-paced fifth last month and should get away with a race shortly. True Legend just failed to get up for third after a prominent run. He's run with merit in each of his three starts this term. Pure Legend closed well to just miss a Quartet spot after straightening one from the rear. He's returned an improved runner. Angle Of My Eyes ran on without menacing widest out after a patient ride fourth from the rear. It was a pleasing first run in the grade following a last-start win.