Class 4 - 1650M - C
Course: HV Cloudy Going: g
Finish Time: 1:40:28
Sectional Time: 28.13 24.45 24.43 23.27
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 11 | RIGHTEOUS MATE (A419) | K. Teetan | A. T. Millard | 42 | 116 | 12 | 14 | 7 | 1:40:28 | 8-5-7-1 | 53.14 24.43 22.71 | |
2 | 3 | KIRAM (T093) | A. Sanna | D. Ferraris | 56 | 130 | 10 | 11 | 2 | 2.25 | 1:40:63 | 3-3-5-2 | 52.82 24.47 23.34 |
3 | 6 | ROYAL RACER (B460) | Z. Purton | C. Fownes | 51 | 125 | 4.8 | 5.1 | 10 | 2.25 | 1:40:66 | 9-10-2-3 | 53.62 23.43 23.61 |
3 | 12 | BUNDLE OF ENERGY (B279) | J. Moreira | D. Hall | 41 | 115 | 3.5 | 2.6 | 9 | 2.25 | 1:40:66 | 7-9-9-3 | 53.38 24.39 22.89 |
5 | 8 | MURRAY'S PARTNERS (B426) | M. F. Poon | C. H. Yip | 47 | 119 | 17 | 18 | 6 | 2.75 | 1:40:71 | 2-4-6-5 | 52.94 24.55 23.22 |
6 | 1 | HO HO FEEL (T029) | T. H. So | C. H. Yip | 58 | 130 | 27 | 46 | 4 | 3.25 | 1:40:82 | 12-11-11-6 | 53.70 24.31 22.81 |
7 | 2 | FULL POWER (C426) | U. Rispoli | R. Gibson | 57 | 131 | 16 | 22 | 5 | 4 | 1:40:90 | 10-8-10-7 | 53.38 24.43 23.09 |
8 | 9 | DIAMOND LEGEND (V341) | C. Y. Ho | A. S. Cruz | 45 | 119 | 17 | 21 | 12 | 4 | 1:40:93 | 6-7-3-8 | 53.30 23.75 23.88 |
9 | 10 | CURLING LUXURY (A083) | H. T. Mo | Y. S. Tsui | 44 | 115 | 7.9 | 5 | 1 | 5 | 1:41:07 | 1-1-1-9 | 52.58 24.43 24.06 |
10 | 5 | ELECTRIC LIGHTNING (A189) | L. Hewitson | D. Ferraris | 51 | 125 | 32 | 50 | 11 | 5.25 | 1:41:10 | 11-12-12-10 | 53.82 24.19 23.09 |
11 | 4 | FAITHFUL TRINITY (A247) | N. Callan | R. Gibson | 55 | 129 | 6.8 | 12 | 8 | 5.25 | 1:41:13 | 4-2-4-11 | 52.70 24.51 23.92 |
12 | 7 | MASTER ROMAN (B455) | K. C. Leung | W. Y. So | 48 | 122 | 36 | 61 | 3 | 8 | 1:41:55 | 5-6-8-12 | 53.22 24.51 23.82 |
Pool | Winning Combination | Dividend (HK$) |
win | 11 | 147 |
place | 11 | 37 |
3 | 26 | |
6 | 10.1 | |
12 | 10.1 | |
quinella | 3-11 | 805 |
quinella place | 3-11 | 224 |
6-11 | 40 | |
11-12 | 27 | |
3-6 | 41 | |
3-12 | 29.5 | |
6-12 | 11.5 | |
3 pick 1 (Composite Win) | A3 | 37 |
tierce | 11-3-6 | 3983 |
11-3-12 | 2652 | |
trio | 3-6-11 | 571 |
3-11-12 | 367 | |
first 4 | 3-6-11-12 | 568 |
quartet | 11-3-6-12 | 9550 |
11-3-12-6 | 9263 | |
2nd double | (7-11) | $2822.5 |
2nd double consulation | (7-3) | $382.5 |
Recap by phillip woo
Righteous Mate quickened nicely following a midfield run on the fence to win going away 100m out. He's improved since joining the Tony Millard yard in March but isn't genuine. Kiram kept on well following a box-seat run. It was a good run first-up this term and he's clearly a winner waiting to happen in this grade. Favourite Bundle Of Energy finished well down the outside after straightening two from the back to finish level with Royal Racer for third. Royal Racer ended up dead-heating for third after circling the field at the 650m following a deep run third from the rear to briefly lead at the 200m. He can bob up at any moment. Murray's Partners gradually faded after stalking the leader Curling Luxury from a middle gate. It was a better run following an even effort in midfield last month at Sha Tin. Ho Ho Feel made good headway late from near the back. He's in the right grade and can breakthrough soon over the 1,800m or 2,000m at either track.