Class 3 - 1400M - C+3
Course: ST Sunny Going: g/f
Finish Time: 1:21:20
Sectional Time: 13.57 22.23 23.03 22.37
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 3 | HAPPY FUN (B316) | Z. Purton | C. S. Shum | 74 | 130 | 2.7 | 2 | 1 | 1:21:20 | 1-1-1-1 | 35.80 23.03 22.37 | |
2 | 2 | COT CAMPBELL (C298) | K. C. Leung | A. T. Millard | 77 | 133 | 39 | 56 | 7 | 1.5 | 1:21:44 | 9-9-7-2 | 36.72 22.55 22.17 |
2 | 9 | MIGHTY MAVERICK (V150) | C. Y. Ho | C. Fownes | 64 | 120 | 15 | 14 | 10 | 1.5 | 1:21:44 | 5-5-5-2 | 36.28 22.87 22.29 |
4 | 11 | CIRCUIT HASSLER (A041) | J. Moreira | A. S. Cruz | 63 | 119 | 12 | 5.2 | 8 | 1.75 | 1:21:49 | 2-2-2-4 | 35.84 23.07 22.58 |
5 | 5 | FLYING QUEST (A071) | K. H. Chan | D. Hall | 68 | 114 | 58 | 90 | 13 | 3 | 1:21:66 | 13-14-11-5 | 37.40 22.31 21.95 |
6 | 8 | LOOKING GOOD (B256) | G. van Niekerk | F. C. Lor | 66 | 122 | 6.5 | 10 | 4 | 3.25 | 1:21:70 | 3-3-4-6 | 36.08 23.03 22.59 |
7 | 13 | AMAZING LUCK (B401) | K. Teetan | P. O'Sullivan | 62 | 118 | 12 | 12 | 9 | 3.5 | 1:21:73 | 4-4-3-7 | 36.08 23.03 22.62 |
8 | 10 | ULTIMATE GLORY (S235) | H. W. Lai | K. L. Man | 64 | 120 | 32 | 70 | 3 | 4 | 1:21:82 | 6-6-6-8 | 36.48 22.79 22.55 |
9 | 4 | TASHIDELEK (C084) | N. Callan | J. Moore | 73 | 129 | 21 | 30 | 14 | 4 | 1:21:82 | 14-13-9-9 | 37.20 22.39 22.23 |
10 | 1 | ASSIMILATE (C160) | C. Schofield | K. H. Ting | 77 | 133 | 6.5 | 8.4 | 6 | 4.5 | 1:21:92 | 8-10-10-10 | 36.76 22.87 22.29 |
11 | 12 | UNICORNBABY (C203) | R. Bayliss | R. Gibson | 63 | 119 | 9.2 | 35 | 11 | 5.5 | 1:22:06 | 11-11-12-11 | 37.00 22.75 22.31 |
12 | 14 | HO HO FEEL (T029) | H. T. Mo | C. H. Yip | 61 | 114 | 55 | 99 | 2 | 5.75 | 1:22:11 | 10-12-8-12 | 37.08 22.39 22.64 |
13 | 7 | MONGOLIAN LEGEND (B317) | T. H. So | Y. S. Tsui | 67 | 121 | 19 | 23 | 5 | 20.5 | 1:24:48 | 7-8-14-13 | 36.60 23.19 24.69 |
14 | 6 | BEAR AGAIN (C301) | M. Chadwick | D. Ferraris | 67 | 123 | 61 | 99 | 12 | 26.25 | 1:25:40 | 12-7-13-14 | 36.52 23.27 25.61 |
Pool | Winning Combination | Dividend (HK$) |
win | 3 | 20 |
place | 3 | 11 |
2 | 112 | |
9 | 37 | |
quinella | 2-3 | 229 |
3-9 | 69 | |
quinella place | 2-3 | 171.5 |
3-9 | 57 | |
2-9 | 796.5 | |
3 pick 1 (Composite Win) | A1 | 16 |
tierce | 3-2-9 | 3292 |
3-9-2 | 2882 | |
trio | 2-3-9 | 2066 |
first 4 | 2-3-9-11 | 1842 |
quartet | 3-2-9-11 | 17343 |
3-9-2-11 | 14028 | |
9th double | (5-3) | $766.5 |
9th double consulation | (5-2) | $679.0 |
(5-9) | $295.5 | |
treble | (1,11/5/3) | $1601.0 |
treble consulation | (1,11/5/2) | $1807.0 |
3rd double trio | (1,5,7/2,3,9) | $167052.0 |
six up | (3,8/6,8/5,11/1,5,11/5,7/2,3,9) | $1689.0 |
six up bonus | (3/6/5/1,11/5/3) | $707834.0 |
jockey challenge winner | 1 [Z Purton] |
Recap by phillip woo
Favourite Happy Fun responded very well when challenged for the lead by Circuit Hassler mid-race to easily notch a second win from his past four starts. He has the tools to head higher. Mighty Maverick finished level for second with Cot Campbell after finishing well two from the right following a one-off run better than midfield. He's as honest but has trouble winning. Cot Campbell really closed off well over the last 100m after saving ground behind midfield following a terrible start. He's improved during the summer break and likely wants a further trip. Well-backed Circuit Hassler was swamped late for a placing after bugging the leader. He's not far off a bottom. Flying Quest made good headway widest out from the rear of the field. It was a surprisingly good run and he's clearly better at the Valley. Looking Good came up flat inside the last 100m following a box-seat run. It wasn't a bad effort in his first run this campaign.