Class G1 - 2400M - A
Course: ST Cloudy Going: g/y
Finish Time: 2:26:00
Sectional Time: 25.34 24.10 24.80 24.31 23.56 23.89
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 1 | EXULTANT (B101) | Z. Purton | A. S. Cruz | 120 | 126 | 2 | 1.5 | 8 | 2:26:00 | 4-4-4-4-4-1 | 98.95 23.44 23.61 | |
2 | 8 | RISE HIGH (A238) | C. Y. Ho | C. Fownes | 108 | 126 | 29 | 44 | 3 | 1.25 | 2:26:21 | 9-9-8-9-9-2 | 99.47 23.48 23.26 |
3 | 6 | DARK DREAM (C075) | J. Moreira | F. C. Lor | 110 | 126 | 9.8 | 6.8 | 2 | 1.5 | 2:26:24 | 6-5-5-5-5-3 | 99.11 23.48 23.65 |
4 | 4 | PAKISTAN STAR (V325) | M. Chadwick | P. O'Sullivan | 116 | 126 | 3.6 | 5.6 | 5 | 2.5 | 2:26:41 | 3-3-3-3-3-4 | 98.91 23.48 24.02 |
5 | 2 | GLORIOUS FOREVER (B236) | J. McDonald | F. C. Lor | 119 | 126 | 17 | 11 | 7 | 4 | 2:26:63 | 2-2-2-2-2-5 | 98.71 23.48 24.44 |
6 | 9 | MONGOLIAN KING (A098) | U. Rispoli | Y. S. Tsui | 90 | 126 | 21 | 77 | 1 | 4 | 2:26:64 | 8-8-9-8-6-6 | 99.43 23.32 23.89 |
7 | 3 | TIME WARP (A066) | K. Teetan | A. S. Cruz | 118 | 126 | 29 | 51 | 4 | 16.5 | 2:28:66 | 1-1-1-1-1-7 | 98.55 23.56 26.55 |
8 | 7 | HAPPY GRIN (C832) | T. Hattori | J. Tanaka | 109 | 126 | 15 | 39 | 9 | 17.25 | 2:28:76 | 7-7-6-6-8-8 | 99.19 23.76 25.81 |
9 | 5 | EAGLE WAY (A093) | N. Callan | J. Moore | 115 | 126 | 9.2 | 14 | 6 | 21.25 | 2:29:40 | 5-6-7-7-7-9 | 99.19 23.60 26.61 |
Pool | Winning Combination | Dividend (HK$) |
win | 1 | 15.5 |
place | 1 | 10.5 |
8 | 58 | |
6 | 18 | |
quinella | 1-8 | 220.5 |
quinella place | 1-8 | 69 |
1-6 | 20 | |
6-8 | 166 | |
3 pick 1 (Composite Win) | A1 | 12 |
Winning Trainer (Composite Win) | B1 | 15 |
tierce | 1-8-6 | 1055 |
trio | 1-6-8 | 211 |
first 4 | 1-4-6-8 | 254 |
quartet | 1-8-6-4 | 4454 |
7th double | (9-1) | $120.5 |
7th double consulation | (9-8) | $347.5 |
2nd double trio | (2,8,9/1,6,8) | $12148.0 |
Recap by phillip woo
Odds-on choice Exultant took control near the 100m after getting a terrific ride to settle one-out one-back to ring up a third Group One success this term. He's clearly the top stayer in town. Rise High came on strongly after switching into the clear 300m out from the rear to just deny Dark Dream for second. It was a terrific effort at his first try over this trip. Dark Dream stayed on well following a midfield run on the fence. He's proven effective over a range of distances in his first campaign and will be a force to be reckoned with next season. Pakistan Star came up flat 100m out after working to the front near the 200m following a dream run. He's just having trouble recapturing top form. Well-backed Glorious Forever faded in the run to the wire after assuming lead from Time Warp 300m out. Time Warp didn't stay the trip after getting a soft time in front. Eagle Way never came on from near the back. He's just not good enough at set weights over this trip.