Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 6 | THE CREATETH (A336) | S. De Sousa | J. Moore | 51 | 122 | 6 | 1:11:42 | 9-8-1 | 26.02 22.90 22.50 | |||
2 | 2 | DARING FIT (V398) | Z. Purton | P. O'Sullivan | 59 | 130 | 3 | 1.5 | 1:11:65 | 5-4-2 | 25.70 23.06 22.89 | ||
3 | 1 | LOOK ERAS (V123) | H. N. Wong | Y. S. Tsui | 60 | 128 | 7 | 1.5 | 1:11:67 | 3-3-3 | 25.42 23.14 23.11 | ||
4 | 5 | DOLLAR REWARD (A305) | N. Callan | C. S. Shum | 53 | 124 | 4 | 1.75 | 1:11:70 | 4-5-4 | 25.66 23.10 22.94 | ||
5 | 9 | SUNNY DRAGON (V412) | K. C. Leung | R. Gibson | 47 | 118 | 2 | 2 | 1:11:75 | 2-2-5 | 25.18 23.26 23.31 | ||
6 | 10 | SUPER MODEL (B375) | M. F. Poon | C. S. Shum | 47 | 115 | 1 | 2.75 | 1:11:85 | 1-1-6 | 25.06 23.38 23.41 | ||
7 | 3 | MASTER ALBERT (A296) | M. Chadwick | W. Y. So | 59 | 130 | 5 | 3.25 | 1:11:94 | 7-7-7 | 25.90 23.02 23.02 | ||
8 | 4 | SUPER LEADER (V016) | M. Harley | C. Fownes | 58 | 129 | 9 | 3.5 | 1:11:96 | 6-6-8 | 25.70 23.10 23.16 | ||
9 | 7 | BOND ELEGANCE (A007) | C. Schofield | John Size | 50 | 121 | 8 | 5 | 1:12:22 | 8-9-9 | 25.90 23.10 23.22 | ||
WD | 8 | RADIANT BUNNY (S418) | K. Teetan | C. H. Yip | 48 | 119 | WD | -- |
Pool | Winning Combination | Dividend (HK$) |
Racing Incident Report
Race Four: (518) - THE GUANGZHOU-HONG KONG CUP (HANDICAP) - Class 4R - 1200Meters
RADIANT BUNNY was withdrawn on 22.3.19 by order of the Stewards acting on veterinary advice (lame right fore).
Before being allowed to race again, RADIANT BUNNY will be subjected to an official veterinary examination.
Shortly after the start, THE CREATETH got its head up when being steadied to obtain cover.
From an outside barrier, BOND ELEGANCE was steadied in the early stages to obtain cover.
Near the 1050 Metres, SUNNY DRAGON shifted out after getting its head up on a number of occasions.
After initially being steadied from the wide barrier, SUPER LEADER was left racing wide and without cover after the 1000 Metres.
For some distance after the 600 Metres, DOLLAR REWARD was awkwardly placed behind LOOK ERAS when travelling keenly.
Approaching the 200 Metres, THE CREATETH, when improving into tight running inside SUPER MODEL, raced in restricted room inside that horse.
A veterinary inspection of SUPER LEADER immediately following the race did not show any significant findings.
A veterinary inspection of BOND ELEGANCE immediately following the race found that horse to be lame in its right front leg.
Before being allowed to race again, BOND ELEGANCE will be subjected to an official veterinary examination.
After the race, the Veterinary Officer reported that DARING FIT was lame in its right front leg.
Before being allowed to race again, DARING FIT will be subjected to an official veterinary examination.
SUPER LEADER, THE CREATETH and DARING FIT were sent for sampling.