Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 6 | DRAGON WARRIOR (V202) | C. Schofield | K. H. Ting | 31 | 127 | 8 | 1:49:60 | 9-8-5-1-1 | 61.02 24.12 24.46 | |||
2 | 9 | WEALTHY FORTUNE (P324) | S. De Sousa | K. L. Man | 19 | 116 | 4 | 1.75 | 1:49:87 | 5-4-4-4-2 | 61.02 24.36 24.49 | ||
3 | 3 | PEARL FURU (T431) | N. Callan | P. O'Sullivan | 36 | 132 | 9 | 3 | 1:50:07 | 6-6-6-7-3 | 61.26 24.20 24.61 | ||
4 | 10 | SURE SUPREME (B233) | H. N. Wong | W. Y. So | 18 | 112 | 10 | 4.5 | 1:50:31 | 1-3-3-5-4 | 61.02 24.36 24.93 | ||
5 | 2 | INDIGENOUS STAR (A081) | K. Teetan | P. F. Yiu | 36 | 132 | 3 | 4.5 | 1:50:32 | 3-5-7-8-5 | 61.30 24.24 24.78 | ||
6 | 5 | SHINING BRIGHT (B297) | U. Rispoli | C. W. Chang | 34 | 130 | 6 | 6.5 | 1:50:66 | 8-7-9-9-6 | 61.54 24.16 24.96 | ||
7 | 7 | CASH COURIER (S417) | T. H. So | D. Hall | 24 | 118 | 1 | 6.75 | 1:50:70 | 7-9-10-10-7 | 61.58 24.20 24.92 | ||
8 | 1 | MONEY WINNER (A055) | K. C. Leung | Y. S. Tsui | 37 | 133 | 7 | 7.75 | 1:50:85 | 10-10-8-6-8 | 61.30 24.12 25.43 | ||
9 | 4 | COME ON WONGCHOY (A285) | Z. Purton | C. S. Shum | 35 | 131 | 2 | 8.25 | 1:50:94 | 2-2-1-2-9 | 60.70 24.48 25.76 | ||
10 | 8 | MY BLESSING (V164) | M. F. Poon | C. H. Yip | 23 | 116 | 5 | 9.25 | 1:51:10 | 4-1-2-3-10 | 60.78 24.48 25.84 |
Pool | Winning Combination | Dividend (HK$) |
Racing Incident Report
Race Two: (516) - THE GREATER BAY AREA CUP (HANDICAP) - Class 5 - 1800Meters
DRAGON WARRIOR was slow to begin.
COME ON WONGCHOY began only fairly and then was ridden along to obtain a forward position.
SHINING BRIGHT and MONEY WINNER were steadied to obtain cover in the early stages.
Despite being ridden along in the early stages, PEARL FURU was slow to muster speed.
Joining the course proper near the 1600 Metres, COME ON WONGCHOY got its head on the side and shifted out.
INDIGENOUS STAR, which was following COME ON WONGCHOY, also shifted out, inconveniencing MY BLESSING.
Passing the 1400 Metres, INDIGENOUS STAR, which was travelling keenly, was awkwardly placed behind SURE SUPREME.
After the 1000 Metres, DRAGON WARRIOR was left racing wide and without cover.
INDIGENOUS STAR had difficulty obtaining clear running from on straightening until near the 200 Metres.
Near the 250 Metres, WEALTHY FORTUNE momentarily raced in restricted room inside COME ON WONGCHOY which shifted in when giving ground.
When questioned regarding the disappointing performance of COME ON WONGCHOY, Z Purton stated that, in his opinion, the horse appreciates racing at the smaller Happy Valley track.
He said when successful at Happy Valley at its last start win COME ON WONGCHOY was able to lead comfortably and then sustained a run to the line due largely to the shorter straight.
He said COME ON WONGCHOY had generally not performed well on the bigger tracks.
A veterinary inspection of COME ON WONGCHOY immediately following the race did not show any significant findings.
A veterinary inspection of MONEY WINNER immediately following the race found that horse to be lame in its left front leg.
Before being allowed to race again, MONEY WINNER will be subjected to an official veterinary examination.
COME ON WONGCHOY, DRAGON WARRIOR and WEALTHY FORTUNE were sent for sampling.