Class G1 - 2000M - A+3
Course: ST Cloudy Going: g
Finish Time: 2:00:87
Sectional Time: 25.51 24.43 24.87 22.62 23.44
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 1 | EXULTANT (B101) | Z. Purton | A. S. Cruz | 129 | 126 | 2.7 | 2.1 | 9 | 2:00:87 | 7-8-2-1-1 | 74.85 22.58 23.44 | |
2 | 5 | SOUTHERN LEGEND (A252) | C. Schofield | C. Fownes | 122 | 126 | 24 | 57 | 4 | 1.5 | 2:01:10 | 5-5-8-8-2 | 75.45 22.78 22.87 |
3 | 11 | DINOZZO (V246) | J. Moreira | John Size | 107 | 126 | 23 | 32 | 2 | 4.5 | 2:01:60 | 8-9-11-9-3 | 75.65 22.66 23.29 |
4 | 10 | SIMPLY BRILLIANT (B090) | A. Badel | F. C. Lor | 113 | 126 | 9.6 | 10 | 8 | 4.75 | 2:01:62 | 3-3-5-6-4 | 75.09 22.86 23.67 |
5 | 4 | GLORIOUS FOREVER (B236) | S. De Sousa | F. C. Lor | 125 | 126 | 7.3 | 4.2 | 5 | 5 | 2:01:68 | 2-2-3-2-5 | 74.89 22.74 24.05 |
6 | 6 | EAGLE WAY (A093) | H. Bowman | J. Moore | 124 | 126 | 9 | 8.5 | 7 | 5.25 | 2:01:72 | 11-11-4-4-6 | 75.05 22.66 24.01 |
7 | 9 | NORTHERN SUPERSTAR (C073) | K. Teetan | A. T. Millard | 114 | 126 | 17 | 41 | 3 | 6 | 2:01:81 | 4-4-7-7-7 | 75.29 22.86 23.66 |
8 | 8 | GOLD MOUNT (A112) | R. Moore | R. Gibson | 118 | 126 | 16 | 37 | 1 | 6 | 2:01:84 | 6-6-10-11-8 | 75.57 22.98 23.29 |
9 | 7 | SINGAPORE SLING (B104) | G. van Niekerk | A. T. Millard | 116 | 126 | 15 | 34 | 6 | 6.25 | 2:01:85 | 10-10-9-10-9 | 75.53 22.94 23.38 |
10 | 2 | PAKISTAN STAR (V325) | T. Berry | A. S. Cruz | 123 | 126 | 5.4 | 8.1 | 11 | 7 | 2:02:00 | 9-7-6-5-10 | 75.29 22.58 24.13 |
11 | 3 | TIME WARP (A066) | C. Y. Ho | A. S. Cruz | 125 | 126 | 20 | 26 | 10 | 9.25 | 2:02:34 | 1-1-1-3-11 | 74.81 22.86 24.67 |
Pool | Winning Combination | Dividend (HK$) |
win | 1 | 21 |
place | 1 | 13 |
5 | 103.5 | |
11 | 61 | |
quinella | 1-5 | 460.5 |
quinella place | 1-5 | 148.5 |
1-11 | 104 | |
5-11 | 1073 | |
3 pick 1 (Composite Win) | A1 | 16.5 |
Winning Trainer (Composite Win) | B1 | 15.5 |
tierce | 1-5-11 | 5391 |
trio | 1-5-11 | 2385 |
first 4 | 1-5-10-11 | 3170 |
quartet | 1-5-11-10 | 38440 |
6th double | (1-1) | $22.5 |
6th double consulation | (1-5) | $148.0 |
2nd double trio | (1,2,5/1,5,11) | $10667.0 |
Recap by phillip woo
Exultant worked to the lead from beyond midfield at the 750m following a mid-race move and kept on nicely to continue his fabulous campaign with a third straight win. Southern Legend finished well travelling fourth last to grab second 150m out in a terrific first-time effort over the trip. Specked late Dinozzo closed well from last at the 600m to just edge Simply Brilliant for third. It was a huge run despite being badly handicapped in this set weights test. Plunged late Simply Brilliant may have gotten up for third if not having to go around the tiring Pakistan Star mid-straight with a move from midfield. Glorious Forever only plodded after chasing leader Time Warp. He's at his best when dictating the run. Eagle Way peaked on his run 100m out after following the move of Exultant to sit three-deep in third coming to the final bend. Pakistan Star was struggling 200m out after taking closer order in midfield from near back at the 1,200m.