Class 3 - 1600M - C+3
Course: ST Cloudy Going: g
Finish Time: 1:34:55
Sectional Time: 24.52 23.23 23.79 23.01
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 12 | PAKISTAN FRIEND (B370) | S. De Sousa | A. S. Cruz | 65 | 119 | 4.1 | 2.3 | 2 | 1:34:55 | 2-2-2-1 | 47.91 23.71 22.93 | |
2 | 2 | GREEN LUCK (B413) | Z. Purton | C. Fownes | 76 | 130 | 8 | 7.3 | 8 | 1.25 | 1:34:72 | 3-4-3-2 | 48.11 23.63 22.98 |
3 | 4 | NEW ELEGANCE (A416) | A. Badel | F. C. Lor | 74 | 128 | 12 | 11 | 1 | 2.75 | 1:34:96 | 6-6-5-3 | 48.31 23.59 23.06 |
3 | 10 | UNICRON JEWELLERY (V333) | J. Moreira | John Size | 66 | 120 | 6.6 | 10 | 6 | 2.75 | 1:34:96 | 4-3-4-3 | 48.11 23.63 23.22 |
5 | 14 | SUNNY POWER (A371) | C. Y. Ho | K. W. Lui | 61 | 115 | 10 | 6.5 | 9 | 3 | 1:35:03 | 5-5-6-5 | 48.31 23.59 23.13 |
6 | 13 | CHEERFUL BOY (V019) | M. F. Poon | K. H. Ting | 64 | 115 | 25 | 24 | 10 | 3 | 1:35:05 | 1-1-1-6 | 47.75 23.79 23.51 |
7 | 8 | ARCADA (A240) | C. Murray | A. T. Millard | 66 | 120 | 43 | 99 | 3 | 4.25 | 1:35:23 | 8-8-8-7 | 48.59 23.51 23.13 |
8 | 3 | SACRED IBIS (A127) | K. C. Leung | P. O'Sullivan | 75 | 129 | 9.6 | 12 | 12 | 4.75 | 1:35:33 | 13-13-13-8 | 49.35 23.27 22.71 |
9 | 9 | KIRAM (T093) | U. Rispoli | D. Ferraris | 66 | 120 | 27 | 33 | 7 | 5 | 1:35:35 | 9-9-9-9 | 48.79 23.43 23.13 |
10 | 1 | XIANG BAI QI (B336) | N. Callan | D. Ferraris | 79 | 133 | 19 | 19 | 11 | 5.25 | 1:35:39 | 11-11-10-10 | 49.03 23.39 22.97 |
11 | 6 | RAZOR QUEST (S146) | C. Wong | C. W. Chang | 68 | 115 | 6.2 | 17 | 4 | 6.5 | 1:35:58 | 7-7-7-11 | 48.55 23.51 23.52 |
12 | 5 | MONGOLIAN LEGEND (B317) | M. L. Yeung | Y. S. Tsui | 69 | 121 | 19 | 28 | 14 | 6.5 | 1:35:59 | 14-14-14-12 | 49.59 23.27 22.73 |
13 | 7 | ZHAN JIANG ROCKS (B406) | C. Schofield | W. Y. So | 68 | 122 | 22 | 99 | 13 | 8.25 | 1:35:86 | 12-12-12-13 | 49.31 23.31 23.24 |
14 | 11 | ENFOLDING (B353) | H. T. Mo | C. W. Chang | 65 | 114 | 69 | 99 | 5 | 11.75 | 1:36:44 | 10-10-11-14 | 48.99 23.47 23.98 |
Pool | Winning Combination | Dividend (HK$) |
win | 12 | 23.5 |
place | 12 | 12.5 |
2 | 24 | |
4 | 14.5 | |
10 | 15 | |
quinella | 2-12 | 110.5 |
quinella place | 2-12 | 46 |
4-12 | 19 | |
10-12 | 18.5 | |
2-4 | 64 | |
2-10 | 39.5 | |
4-10 | 56.5 | |
3 pick 1 (Composite Win) | A1 | 19 |
tierce | 12-2-4 | 581 |
12-2-10 | 283 | |
trio | 2-4-12 | 159 |
2-10-12 | 75 | |
first 4 | 2-4-10-12 | 362 |
quartet | 12-2-4-10 | 2652 |
12-2-10-4 | 2288 | |
9th double | (2-12) | $35.5 |
9th double consulation | (2-2) | $15.5 |
Recap by phillip woo
Favourite Pakistan Friend kept on gamely after surging to the lead 300m out tracking the leader one off the fence for a third win from six starts. Green Luck stuck on well following a one-out, one-back run for second. It was a good effort. Unicron Jewellery finished level with New Elegance for third following a prominent run on the fence. He's getting close with each start. New Elegance was short of room at times when making his bid from midfield. He can pop up at any moment. Punted late Sunny Power stayed on okay following a midfield run. It wasn't a bad run first outing in the grade. Cheerful Boy was on his tippy toes approaching the 100m after leading from a tricky gate. Punted late Sacred Ibis ran on without menacing from near the back.