Class 2 - 1650M - A
Course: HV Cloudy Going: g
Finish Time: 1:40:47
Sectional Time: 28.42 25.66 23.51 22.88
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 4 | STAR MAJESTIC (S093) | B. Prebble | P. O'Sullivan | 84 | 121 | 28 | 55 | 4 | 1:40:47 | 2-2-1-1 | 54.20 23.39 22.88 | |
2 | 9 | CIRCUIT GLORY (A402) | J. Moreira | J. Moore | 81 | 118 | 5 | 3.2 | 8 | 0.75 | 1:40:59 | 3-3-3-2 | 54.48 23.47 22.64 |
3 | 1 | LITTERATEUR (V183) | N. Callan | R. Gibson | 91 | 128 | 9.2 | 6.4 | 1 | 1.75 | 1:40:74 | 4-4-4-3 | 54.48 23.63 22.63 |
4 | 5 | RICKFIELD (V046) | C. Schofield | A. T. Millard | 83 | 120 | 8.8 | 9.1 | 5 | 3.5 | 1:41:02 | 5-6-5-4 | 54.72 23.51 22.79 |
5 | 7 | INFINITY ENDEAVOUR (A030) | M. Chadwick | John Size | 82 | 119 | 16 | 12 | 9 | 3.5 | 1:41:04 | 1-1-2-5 | 54.08 23.75 23.21 |
6 | 2 | PIKACHU (S298) | A. Sanna | D. Ferraris | 88 | 125 | 12 | 16 | 6 | 4 | 1:41:10 | 6-5-6-6 | 54.72 23.75 22.63 |
7 | 8 | PATRIOT HERO (B159) | K. Teetan | D. Ferraris | 82 | 119 | 13 | 17 | 10 | 5.5 | 1:41:33 | 10-10-9-7 | 55.36 23.67 22.30 |
8 | 6 | WINNING FAITH (A253) | M. F. Poon | C. S. Shum | 83 | 115 | 2.1 | 2.8 | 3 | 5.5 | 1:41:34 | 7-7-7-8 | 54.96 23.75 22.63 |
9 | 10 | GENERAL SHERMAN (V125) | K. C. Ng | A. S. Cruz | 81 | 115 | 37 | 99 | 7 | 6.5 | 1:41:52 | 9-8-8-9 | 55.04 23.83 22.65 |
10 | 3 | IMPERIAL GALLANTRY (T028) | T. Berry | P. O'Sullivan | 87 | 124 | 20 | 19 | 2 | 9.5 | 1:42:00 | 8-9-10-10 | 55.20 23.91 22.89 |
Pool | Winning Combination | Dividend (HK$) |
win | 4 | 559.5 |
place | 4 | 93.5 |
9 | 12 | |
1 | 20.5 | |
quinella | 4-9 | 592.5 |
quinella place | 4-9 | 170 |
1-4 | 331 | |
1-9 | 39 | |
3 pick 1 (Composite Win) | A3 | 47 |
tierce | 4-9-1 | 13883 |
trio | 1-4-9 | 1174 |
first 4 | 1-4-5-9 | 1904 |
quartet | 4-9-1-5 | 88626 |
6th double | (5-4) | $2185.0 |
6th double consulation | (5-9) | $44.5 |
2nd double trio | (2,5,7/1,4,9) | $37983.0 |
Recap by phillip woo
Star Majestic reclaimed the lead from Infinity Endeavour at the 550m and held off the late surge of Circuit Glory to ring up a third win this term and seventh success over this Valley trip. He got the slow sections to suit but is never one to write off at the Valley. Circuit Glory stayed on nicely for second travelling one off in third. He's itching to salute in his past three starts. Litterateur stayed on well for third carrying top weight to continue his solid run of form recently over this Valley trip. Rickfield made a steady bid travelling fore of midfield to fill a Quartet spot. He requires a further trip. Infinity Endeavour gradually faded after settling slow sections. It wasn't a bad effort first time over the mile after some solid form over the 1,200m. Patriot Hero made some ground from the rear of the field. He requires a faster pace and longer trip. Favourite Winning Faith had his streak halted at three when failing to get into the act from behind midfield.