Class 2 - 1200M - C+3
Course: ST Sunny Going: g
Finish Time: 1:08:72
Sectional Time: 23.21 22.04 23.47
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 3 | PERPETUAL JOYANCE (V229) | O. Doleuze | John Size | 94 | 124 | 16 | 10 | 3 | 1:08:72 | 8-8-1 | 24.53 21.52 22.67 | |
2 | 6 | MARVEL TRIBE (S142) | M. L. Yeung | K. W. Lui | 89 | 117 | 12 | 16 | 8 | 0.75 | 1:08:88 | 4-3-2 | 23.73 21.76 23.39 |
3 | 1 | HOUSE OF FUN (V092) | J. Moreira | John Size | 103 | 133 | 2.5 | 3.3 | 4 | 1 | 1:08:89 | 5-5-3 | 23.97 21.64 23.28 |
4 | 5 | JOLLY JOLLY (T087) | K. C. Leung | P. O'Sullivan | 90 | 118 | 14 | 6.8 | 10 | 1.5 | 1:08:96 | 11-11-4 | 24.97 21.44 22.55 |
5 | 7 | KEY WITNESS (S212) | H. T. Mo | A. S. Cruz | 87 | 110 | 13 | 11 | 9 | 1.5 | 1:08:98 | 12-12-5 | 25.29 21.36 22.33 |
6 | 11 | MOMENTUM LUCKY (V151) | U. Rispoli | T. P. Yung | 85 | 117 | 15 | 20 | 5 | 3.25 | 1:09:22 | 9-9-6 | 24.53 21.56 23.13 |
7 | 9 | CALIFORNIA FORTUNE (A415) | M. Chadwick | A. S. Cruz | 86 | 116 | 8.7 | 4.3 | 2 | 5 | 1:09:53 | 2-2-7 | 23.25 22.04 24.24 |
8 | 8 | MY LITTLE FRIEND (S010) | S. Clipperton | T. P. Yung | 87 | 119 | 30 | 99 | 7 | 5 | 1:09:54 | 10-10-8 | 24.81 21.40 23.33 |
9 | 4 | PABLOSKY (S156) | M. F. Poon | J. Moore | 92 | 115 | 8.4 | 12 | 1 | 5.25 | 1:09:58 | 1-1-9 | 23.21 22.04 24.33 |
10 | 2 | FABULOUS ONE (T005) | Z. Purton | W. Y. So | 102 | 132 | 9.6 | 9.3 | 6 | 7 | 1:09:86 | 3-4-10 | 23.33 22.24 24.29 |
11 | 10 | SEVEN HEAVENS (B089) | A. Badel | C. Fownes | 86 | 116 | 15 | 25 | 11 | 8.75 | 1:10:12 | 7-6-11 | 24.25 21.76 24.11 |
12 | 12 | WONDERFUL JOURNEY (T402) | K. C. Ng | P. F. Yiu | 81 | 110 | 38 | 99 | 12 | 11.5 | 1:10:57 | 6-7-12 | 23.97 22.08 24.52 |
Pool | Winning Combination | Dividend (HK$) |
win | 3 | 100.5 |
place | 3 | 32 |
6 | 52 | |
1 | 14 | |
quinella | 3-6 | 1189.5 |
quinella place | 3-6 | 362.5 |
1-3 | 84 | |
1-6 | 145 | |
3 pick 1 (Composite Win) | A2 | 35 |
tierce | 3-6-1 | 10779 |
trio | 1-3-6 | 1203 |
first 4 | 1-3-5-6 | 1503 |
quartet | 3-6-1-5 | 61134 |
9th double | (9-3) | $799.0 |
9th double consulation | (9-6) | $165.0 |
treble | (1/9/3) | $1941.0 |
treble consulation | (1/9/6) | $504.0 |
3rd double trio | (1,5,9/1,3,6) | $15350.0 |
six up | (2,7/7,11/6,7/1,9/1,9/3,6) | $3990.0 |
six up bonus | (7/11/6/1/9/3) | $161264.0 |
jockey challenge winner | 8 [C Schofield] |
Recap by phillip woo
Suited by the pace in front, the late-fancied Perpetual Joyance came with a barnstorming run from behind midfield after switching out at the 300m to mow them down 50m out for a third win this term. Marvel Tribe wouldn't go down without a fight after surging to a narrow lead following a prominent run at the 150m. He's on rating high but keep stepping up this term over the 1,200m and 1,400m. House Of Fun found a couple too good after looming a chance at the 150m following a handy run. The big weight took its toll in the end. Jolly Jolly came with a ducking-and-weaving run late to just finish out of the placings in his first run following a heart irregularity. Key Witness came on very well down the outside but left things too late after fading back from a tricky gate. He's always a chance over this Sha Tin trip. Fabulous One took the sit when finding a couple too swift underneath him but failed to lift when push came to shove in the drive.