Class 2 - 1200M - A
Course: HV Sunny Going: g/f
Finish Time: 1:09:28
Sectional Time: 23.17 22.42 23.69
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 4 | SOUTHERN LEGEND (A252) | N. Rawiller | C. Fownes | 96 | 129 | 2.6 | 2.8 | 8 | 1:09:28 | 12-10-1 | 24.21 22.50 22.57 | |
2 | 6 | MR GENUINE (S253) | Z. Purton | D. Hall | 90 | 123 | 7.6 | 7.3 | 9 | N | 1:09:33 | 11-12-2 | 24.21 22.54 22.58 |
3 | 7 | MOMENTUM LUCKY (V151) | U. Rispoli | T. P. Yung | 89 | 122 | 17 | 24 | 1 | 1.5 | 1:09:52 | 6-5-3 | 23.73 22.46 23.33 |
4 | 10 | KEY WITNESS (S212) | M. L. Yeung | A. S. Cruz | 83 | 114 | 14 | 10 | 4 | 1.75 | 1:09:57 | 8-8-4 | 23.93 22.54 23.10 |
5 | 1 | LINE SEEKER (S269) | M. F. Poon | P. O'Sullivan | 100 | 126 | 15 | 7.2 | 2 | 2 | 1:09:61 | 9-9-5 | 24.01 22.50 23.10 |
6 | 3 | SEA JADE (V307) | T. Berry | J. Moore | 98 | 131 | 7.3 | 15 | 5 | 2.25 | 1:09:65 | 2-2-6 | 23.25 22.66 23.74 |
7 | 11 | JUMBO LUCK (V068) | K. C. Leung | K. W. Lui | 82 | 113 | 8.7 | 4.1 | 3 | 2.75 | 1:09:74 | 4-4-7 | 23.45 22.58 23.71 |
8 | 2 | HOUSE OF FUN (V092) | O. Doleuze | John Size | 98 | 131 | 17 | 29 | 7 | 3.25 | 1:09:81 | 5-6-8 | 23.57 22.62 23.62 |
9 | 5 | ALMABABY (V057) | H. T. Mo | Y. S. Tsui | 92 | 118 | 26 | 26 | 12 | 3.75 | 1:09:88 | 7-7-9 | 23.81 22.62 23.45 |
10 | 9 | COUNTRY MELODY (T011) | C. Y. Ho | F. C. Lor | 88 | 119 | 12 | 27 | 11 | 4 | 1:09:92 | 10-11-10 | 24.05 22.66 23.21 |
11 | 12 | DALRADIAN (A213) | H. N. Wong | D. Cruz | 81 | 110 | 44 | 99 | 6 | 10.5 | 1:10:98 | 1-1-11 | 23.17 22.42 25.39 |
12 | 8 | VERBINSKY (V052) | S. Clipperton | A. S. Cruz | 89 | 122 | 15 | 35 | 10 | 11 | 1:11:06 | 3-3-12 | 23.41 22.62 25.03 |
Pool | Winning Combination | Dividend (HK$) |
win | 4 | 28.5 |
place | 4 | 15 |
6 | 22 | |
7 | 55 | |
quinella | 4-6 | 88 |
quinella place | 4-6 | 32.5 |
4-7 | 158.5 | |
6-7 | 242 | |
3 pick 1 (Composite Win) | A1 | 17 |
tierce | 4-6-7 | 1891 |
trio | 4-6-7 | 771 |
first 4 | 4-6-7-10 | 1163 |
quartet | 4-6-7-10 | 14336 |
9th double | (5-4) | $227.5 |
9th double consulation | (5-6) | $123.0 |
treble | (1/5/4) | $761.0 |
treble consulation | (1/5/6) | $332.0 |
3rd double trio | (1,5,8/4,6,7) | $120692.0 |
six up | (6,9/2,6/2,3/1,10/1,5/4,6) | $1805.0 |
six up bonus | (9/2/3/1/5/4) | $667741.0 |
jockey challenge winner | 1 [Z Purton] |
Recap by phillip woo
Favourite Southern Legend came on strongly after peeling into the open two from the right to snatch victory from Mr Genuine following a patient ride second from the rear to remain unbeaten in his two outings over this Valley trip. The pace was in his favourite but he's a classy sprinter nonetheless and can head higher. Momentum Lucky stayed on well travelling midfield to give the tierce some value. He can bob up now and then. Key Witness finished well after travelling fourth from the rear to make it close for third. He's near a bottom. Line Seeker was held up for 50m at a crucial stage which likely cost him a possible placing following a rail run third from the rear. Sea Jade was the best of those up on the speed when peaking on his run 100m out after reclaiming the front 150m out. He's never one to brush aside over this Valley trip but is likely on or near his mark. Plunged late Jumbo Luck had every chance following a prominent run on the fence.