Class G2 - 1200M - C
Course: ST Cloudy Going: g/f
Finish Time: 1:08.4
Sectional Time: 24.07 21.93 22.46
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 4 | MR STUNNING (V153) | J. Moreira | John Size | 118 | 123 | 3.2 | 3.4 | 5 | 1:08.4 | 8-7-1 | 24.51 22.05 21.90 | |
2 | 2 | PENIAPHOBIA (S143) | N. Callan | A. S. Cruz | 128 | 123 | 7.2 | 7 | 2 | 0.50 | 1:08.5 | 1-1-2 | 24.07 21.93 22.56 |
3 | 7 | THEWIZARDOFOZ (T251) | C. Schofield | John Size | 111 | 123 | 23 | 18 | 1 | 2.75 | 1:08.9 | 4-3-4 | 24.27 22.01 22.62 |
3 | 3 | BLIZZARD (S398) | N. Rawiller | P. F. Yiu | 123 | 123 | 17 | 9.9 | 3 | 2.75 | 1:08.9 | 6-6-4 | 24.39 22.13 22.38 |
5 | 1 | LUCKY BUBBLES (T211) | B. Prebble | K. W. Lui | 128 | 123 | 2 | 1.8 | 6 | 2.50 | 1:08.8 | 5-5-3 | 24.35 22.09 22.42 |
6 | 5 | SUN JEWELLERY (T301) | Z. Purton | John Size | 115 | 123 | 25 | 28 | 4 | 3.25 | 1:08.9 | 3-4-6 | 24.27 22.05 22.66 |
7 | 6 | DASHING FELLOW (S284) | K. Teetan | J. Moore | 112 | 123 | 27 | 60 | 7 | 3.25 | 1:09.1 | 2-2-7 | 24.15 21.97 23.02 |
8 | 8 | LUCKY YEAR (T245) | K. C. Leung | C. S. Shum | 109 | 123 | 34 | 70 | 8 | 4.25 | 1:09.6 | 9-8-8 | 24.59 22.09 22.94 |
9 | 9 | BAD BOY (V251) | S. Clipperton | J. Moore | 107 | 123 | 17 | 60 | 9 | 24.25 | 1:12.3 | 7-9-9 | 24.39 22.49 25.45 |
Pool | Winning Combination | Dividend (HK$) |
win | 4 | 34 |
place | 4 | 13 |
2 | 17.5 | |
3 | 10.1 | |
7 | 18.5 | |
quinella | 2-4 | 104.5 |
quinella place | 2-4 | 33.5 |
3-4 | 16.5 | |
4-7 | 27 | |
2-3 | 23.5 | |
2-7 | 47.5 | |
3-7 | 63 | |
3 pick 1 (Composite Win) | A1 | 12 |
Winning Trainer (Composite Win) | B2 | 26 |
tierce | 4-2-3 | 422 |
4-2-7 | 1025 | |
trio | 2-3-4 | 103 |
2-4-7 | 235 | |
first 4 | 2-3-4-7 | 558 |
quartet | 4-2-3-7 | 3056 |
4-2-7-3 | 3943 | |
6th double | (9-4) | $361.5 |
6th double consulation | (9-2) | $130.5 |
2nd double trio | (1,9,14/2,3,4) | $12140.0 |
(1,9,14/2,4,7) | $20807.00 |
Recap by phillip woo
Mr Stunning got through near the inside after a patient ride at the back to get up 120m out for a seventh win from 10 starts. He's ready to assume the mantel at the top of the sprint ranks. Peniaphobia gave a cheeky sight on the speed to just miss. He's never an easy one to get by. Raging favourite Lucky Bubbles stuck on well for a placing but was left without cover after being hampered 850m out travelling fore of midfield. He did take Blizzard's run at the 200m and was relegated out of the placings. Well-punted late, Blizzard copped a bad check 850m out and had to alter course 200m out, but still got up for a share of fourth - later promoted to third. He's tough as nails and will remain competitive in sprints over the 1,200m to 1,400m at this level. Thewizardofoz kept on all right following a prominent run along the fence after a tardy break to finish on level terms for fourth - surprisingly promoted to a share of third. It was a good effort in his first run following an October failure with lameness and blood in his trachea and will be a fresh horse going into the late season sprint features.