Class 4 - 1650M - B
Course: HV Cloudy Going: g
Finish Time: 1:41.3
Sectional Time: 28.56 25.04 24.35 23.42
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 7 | WINASWEWISH (T385) | O. Doleuze | C. Fownes | 48 | 121 | 6.7 | 8.6 | 6 | 1:41.3 | 7-6-1-1 | 54.16 23.79 23.42 | |
2 | 2 | GO GO WIN (S073) | J. Moreira | P. F. Yiu | 58 | 131 | 4.3 | 3.8 | 10 | 1.75 | 1:41.6 | 2-2-3-2 | 53.72 24.59 23.33 |
3 | 9 | CURLING LUXURY (A083) | C. Y. Ho | Y. S. Tsui | 44 | 115 | 15 | 7.8 | 3 | 2 | 1:41.6 | 4-1-2-3 | 53.60 24.59 23.49 |
3 | 11 | GENTRY (V042) | K. Teetan | C. H. Yip | 43 | 116 | 10 | 8.7 | 8 | 2 | 1:41.6 | 10-11-10-3 | 54.76 24.35 22.57 |
5 | 3 | SPINNING DANCER (S078) | N. Rawiller | K. L. Man | 54 | 127 | 8 | 10 | 2 | 2.25 | 1:41.7 | 5-4-6-5 | 53.96 24.59 23.19 |
6 | 5 | ROCK THE TREE (P272) | B. Prebble | D. Ferraris | 49 | 122 | 11 | 16 | 7 | 3.25 | 1:41.8 | 9-8-4-6 | 54.44 23.95 23.48 |
7 | 10 | GLORY STAR (T336) | M. Chadwick | C. S. Shum | 44 | 117 | 8.9 | 7.8 | 1 | 3.75 | 1:41.9 | 3-5-8-7 | 54.08 24.75 23.14 |
8 | 4 | SUPER CLAN (V185) | S. Clipperton | A. T. Millard | 54 | 127 | 6.2 | 8.1 | 5 | 4 | 1:41.9 | 8-9-7-8 | 54.48 24.07 23.44 |
9 | 1 | HAPPY JOURNEY (S299) | T. H. So | L. Ho | 60 | 131 | 10 | 6.5 | 4 | 4 | 1:42.0 | 6-7-9-9 | 54.36 24.51 23.14 |
10 | 6 | PEARL FURU (T431) | K. C. Leung | P. O'Sullivan | 48 | 119 | 25 | 78 | 11 | 5 | 1:42.1 | 11-10-11-10 | 54.72 24.51 22.93 |
11 | 8 | ROCKET LET WIN (P330) | K. K. Chiong | D. Cruz | 46 | 114 | 26 | 74 | 9 | 6.50 | 1:42.4 | 1-3-5-11 | 53.80 24.75 23.86 |
12 | 12 | DIAMOND FRIENDS (S376) | K. C. Ng | Ng Ting-keung | 41 | 109 | 37 | 99 | 12 | 6.50 | 1:42.4 | 12-12-12-12 | 54.96 24.43 23.03 |
Pool | Winning Combination | Dividend (HK$) |
win | 7 | 86.5 |
place | 7 | 26.5 |
2 | 18 | |
9 | 12.5 | |
11 | 17.5 | |
quinella | 2-7 | 159 |
quinella place | 2-7 | 54.5 |
7-9 | 46.5 | |
7-11 | 67.5 | |
2-9 | 34 | |
2-11 | 50 | |
9-11 | 54 | |
3 pick 1 (Composite Win) | A1 | 26.5 |
tierce | 7-2-9 | 1434 |
7-2-11 | 2236 | |
trio | 2-7-9 | 223 |
2-7-11 | 341 | |
first 4 | 2-7-9-11 | 1073 |
quartet | 7-2-9-11 | 13145 |
7-2-11-9 | 12964 | |
3rd double | (9-7) | $255.0 |
3rd double consulation | (9-2) | $28.0 |
1st double trio | (2,6,9/2,7,9) | $62}708.00 |
Recap by phillip woo
Winaswewish made an early move travelling worse than midfield to hit the front 550m out and kept on nicely with first-time blinkers to win well in hand for a second time from nine consistent performances this term over a range of distances. He'll remain competitive in the grade despite a likely six-or-seven point penalty. Go Go Win kept plugging away after punching the breeze on the speed to wear down Curling Luxury 50m out for second. He's as honest as the day is long without winning at this level. Punted late Curling Luxury kept on reasonably well after working to the front 1,000m out to finish level for third in an improved effort at his sixth start. He's naturally finding his feet and doesn't appear far off a winning run. Gentry flashed home after travelling third from the rear despite muddling early fractions to make it inseparable for third in a solid first effort over this course. He's a winner waiting to happen over a mile or 1,800m at either track. It wasn't a bad run by Spinning Dancer but he's likely on his mark following a last-start win. The complexion of the race played against Glory Star who got shuffled back following a box-seat run as things changed 600m out. He's not a sit-and-sprint type.