Class 4 - 1650M - B
Course: HV Cloudy Going: g/f
Finish Time: 1:40.5
Sectional Time: 27.71 23.29 25.02 24.56
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 12 | MUTUAL JOY (T282) | M. Demuro | L. Ho | 42 | 116 | 7.7 | 9.1 | 1 | 1:40.5 | 12-12-12-1 | 52.64 24.38 23.56 | |
2 | 1 | KIRAM (T093) | H. Bowman | D. Ferraris | 60 | 133 | 5.6 | 3.1 | 2 | SH | 1:40.6 | 5-3-3-2 | 51.48 24.78 24.34 |
3 | 2 | WORKS OF ART (V212) | F. Geroux | John Size | 58 | 131 | 3.3 | 2.6 | 7 | 1.75 | 1:40.8 | 9-8-10-3 | 52.00 24.86 24.02 |
3 | 4 | MIDNITE PROMISE (S379) | R. Moore | Ng Ting-keung | 55 | 128 | 9.2 | 17 | 9 | 1.75 | 1:40.8 | 4-5-5-3 | 51.76 24.74 24.38 |
5 | 5 | WIN IT (P032) | K. C. Leung | W. Y. So | 54 | 127 | 12 | 16 | 3 | 3.25 | 1:41.0 | 8-7-4-5 | 51.84 24.54 24.71 |
6 | 6 | GREAT TOPLIGHT (T031) | Z. Purton | C. Fownes | 53 | 126 | 11 | 19 | 12 | 5.50 | 1:41.4 | 11-10-6-6 | 52.12 24.46 24.87 |
7 | 8 | GRACEFUL KINGDOM (P145) | G. Lerena | P. F. Yiu | 51 | 124 | 11 | 12 | 4 | 5.50 | 1:41.4 | 7-9-9-7 | 52.04 24.70 24.72 |
8 | 9 | PENNY LANE (P021) | P. Smullen | A. T. Millard | 51 | 124 | 15 | 14 | 8 | 7.25 | 1:41.7 | 1-2-1-8 | 51.08 24.94 25.71 |
9 | 11 | FUNNY BUDDIES (T300) | K. Tosaki | D. Hall | 42 | 116 | 40 | 78 | 10 | 11.25 | 1:42.3 | 3-4-7-9 | 51.52 25.14 25.72 |
10 | 3 | GO-GETTER (S303) | D. Whyte | A. Lee | 55 | 128 | 35 | 62 | 5 | 12.25 | 1:42.5 | 10-11-11-10 | 52.24 24.74 25.57 |
11 | 7 | BOSSIEE (S405) | M. Barzalona | D. Cruz | 51 | 124 | 14 | 28 | 6 | 16.25 | 1:43.2 | 6-6-8-11 | 51.80 24.90 26.50 |
12 | 10 | AEROLUMINANCE (V213) | J. Moreira | P. O'Sullivan | 46 | 119 | 21 | 41 | 11 | 21.50 | 1:44.0 | 2-1-2-12 | 51.00 25.18 27.84 |
Pool | Winning Combination | Dividend (HK$) |
win | 12 | 91.5 |
place | 12 | 23.5 |
1 | 16 | |
2 | 10.1 | |
4 | 21 | |
quinella | 1-12 | 125 |
quinella place | 1-12 | 42.5 |
2-12 | 20 | |
4-12 | 74.5 | |
1-2 | 10.5 | |
1-4 | 35 | |
2-4 | 39.5 | |
3 pick 1 (Composite Win) | A2 | 40.5 |
tierce | 12-1-2 | 463 |
12-1-4 | 1899 | |
trio | 1-2-12 | 46 |
1-4-12 | 261 | |
first 4 | 1-2-4-12 | 283 |
quartet | 12-1-2-4 | 4512 |
12-1-4-2 | 5025 | |
6th double | (1-12) | $144.5 |
6th double consulation | (1-1) | $10.5 |
triple trio | (1,6,9/7,11>1,5/1,2,12) | $754,831.00 |
triple trio consolation | (1,6,9/7,11>1,5/ Any combination) | $12,466.00 |
triple trio jackpot | $1,924,819.00 (14 Dec 2016) |
Recap by phillip woo
Mutual Joy came from last and widest out to nail Kiram on the wire for a second win in his past three starts. He was suited by the fast pace but appears to have room to head higher. Kiram looked the winner when rushing to the front 200m out following a perfectly executed run travelling fourth along the fence but came up a stride short. He's caught the eye in both outings at this level but might find things harder with a return to Class Three after this run. Midnite Promise was ridden a treat by Ryan Moore one off in midfield from a tricky gate but had to settle level for third in the end. He's nothing special. Favourite Works Of Art got shuffled back to sit deep third from the rear before showing a good finishing burst for a placing. As for the rest, Penny Lane wasn't too far off the finish after taking on the lead-at-all-costs Aeroluminance for the front and might be one to keep safe in the right race if he can get his own way up front.