Class 3 - 1200M - C+3
Course: HV Cloudy Going: g
Finish Time: 1:10.5
Sectional Time: 23.54 23.28 23.72
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 6 | SUPER TURBO (V310) | B. Prebble | D. Hall | 76 | 133 | 8.4 | 8.9 | 11 | 1:10.5 | 11-7-1 | 24.66 22.80 23.08 | |
2 | 10 | WONDERFUL JOURNEY (T402) | K. K. Chiong | P. F. Yiu | 63 | 115 | 11 | 5.9 | 6 | SH | 1:10.5 | 1-1-2 | 23.54 23.28 23.74 |
3 | 12 | RIGHT CALL (V024) | C. Y. Ho | John Size | 61 | 116 | 13 | 22 | 7 | 1.50 | 1:10.7 | 8-8-3 | 24.18 23.32 23.29 |
4 | 1 | HARRIER JET (T372) | N. Rawiller | P. O'Sullivan | 76 | 133 | 12 | 15 | 3 | 2.50 | 1:10.9 | 7-6-4 | 24.14 23.16 23.66 |
5 | 4 | OUR HERO (V278) | O. Doleuze | C. S. Shum | 70 | 127 | 8 | 17 | 5 | 3 | 1:11.0 | 6-5-5 | 23.94 23.32 23.75 |
6 | 2 | FABULOUS NOVEMBER (N342) | N. Callan | R. Gibson | 73 | 130 | 13 | 30 | 9 | 5.50 | 1:11.4 | 10-10-6 | 24.46 23.32 23.64 |
7 | 8 | THOR THE GREATEST (P396) | J. Moreira | T. P. Yung | 65 | 122 | 8.8 | 6.6 | 10 | 6 | 1:11.5 | 2-2-7 | 23.58 23.32 24.60 |
8 | 3 | VICTORY MACHINE (V358) | S. Clipperton | J. Moore | 71 | 128 | 5.6 | 4.5 | 2 | 8.75 | 1:11.9 | 5-4-8 | 23.90 23.20 24.83 |
9 | 9 | MR RIGHT (T334) | T. H. So | L. Ho | 63 | 118 | 12 | 7.8 | 1 | 10.25 | 1:12.2 | 4-3-9 | 23.74 23.32 25.14 |
10 | 5 | CROWN AVENUE (V378) | Z. Purton | C. H. Yip | 68 | 125 | 8.4 | 8.6 | 8 | 15.50 | 1:13.0 | 12-11-10 | 24.70 23.12 25.18 |
11 | 7 | SILVER SPUN (V413) | K. Teetan | Y. S. Tsui | 65 | 122 | 11 | 22 | 12 | 27 | 1:14.8 | 9-9-11 | 24.42 23.08 27.37 |
12 | 11 | BEAUTY CONNECTION (T415) | C. Schofield | A. S. Cruz | 62 | 119 | 11 | 13 | 4 | ML | 1:39.6 | 3-12-12 | 23.70 24.68 51.30 |
Pool | Winning Combination | Dividend (HK$) |
win | 6 | 89 |
place | 6 | 26.5 |
10 | 23.5 | |
12 | 52.5 | |
quinella | 6-10 | 219 |
quinella place | 6-10 | 93.5 |
6-12 | 220 | |
10-12 | 179 | |
3 pick 1 (Composite Win) | A3 | 18.5 |
tierce | 6-10-12 | 6281 |
trio | 6-10-12 | 1537 |
first 4 | 1-6-10-12 | 4505 |
quartet | 6-10-12-1 | 68769 |
7th double | (11-6) | $637.0 |
7th double consulation | (11-10) | $121.0 |
treble | (4/11/6) | $10169.0 |
treble consulation | (4/11/10) | $2148.0 |
six up | (5,11/2,7/5,10/2,4/3,11/6,10) | $17,738.00 |
six up bonus | (11/7/5/4/11/6) | $2,139,908.00 |
jockey challenge winner | 6[NCallan] | |
six win bonus jackpot | $1,497,935.00 (30 Nov 2016) |
Recap by phillip woo
Standby starter Super Turbo came on strongly after travelling second from the rear to nail Wonderful Journey in the shadows of the post for an overdue win after some luckless runs this term. He's got the tools to head higher. Wonderful Journey cornered two lengths on top after shaking off a challenge from Thor The Greatest and just found one too good. It was a terrific effort in defeat after setting a genuine pace and he remains a winner waiting to happen off a lightweight. Right Call finished well from just worse than midfield to grab a placing. He's returned to form in back-to-back Valley runs but off a mark of 61 would be a confident selection on a win line if he can get the drop into Class Four. Harrier Jet came on well to grab fourth after losing ground to midfield following a check from approaching the 1,000m mark. He has taken a few runs to acclimatise but is in the right grade. Late-fancied favourite Victory Machine had his chance following a one-off run travelling fore of midfield but was empty at the 200m. It was possibly a case of seconditis in his first Valley run following a pleasing debut at Sha Tin. Beauty Connection's drifted off the track when his bridle slipped 600m out.