Class 3 - 1200M - B
Course: HV Cloudy Going: g
Finish Time: 1:10.35
Sectional Time: 23.87 22.90 23.58
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 4 | FANTASTIC FEELING (T273) | D. Whyte | D. Ferraris | 73 | 126 | 26 | 12 | 11 | 1:10.3 | 11-11-1 | 24.75 22.90 22.70 | |
2 | 5 | CHEVALIER STAR (T167) | S. Clipperton | J. Moore | 70 | 123 | 13 | 45 | 7 | H | 1:10.3 | 1-1-2 | 23.87 22.90 23.62 |
3 | 8 | COURAGEOUS BROTHER (T397) | Z. Purton | K. L. Man | 68 | 121 | 5.8 | 4.6 | 1 | 1 | 1:10.5 | 6-6-3 | 24.27 22.98 23.28 |
4 | 1 | GO BABY GO (N033) | N. Rawiller | C. H. Yip | 80 | 133 | 15 | 30 | 5 | 1.25 | 1:10.5 | 3-3-4 | 23.99 23.02 23.53 |
5 | 9 | WHO'STHEDUDE (T312) | J. Moreira | C. S. Shum | 65 | 118 | 5.5 | 3.4 | 8 | 1.50 | 1:10.6 | 10-10-5 | 24.55 23.02 23.03 |
6 | 2 | SUPER TURBO (V310) | N. Callan | D. Hall | 77 | 130 | 3.2 | 4.2 | 2 | 2.25 | 1:10.7 | 7-7-6 | 24.35 23.02 23.33 |
7 | 10 | SPEEDY ACHIEVER (V021) | C. Schofield | A. T. Millard | 63 | 116 | 14 | 28 | 9 | 2.50 | 1:10.7 | 8-8-7 | 24.47 22.98 23.31 |
8 | 6 | HAPPY CHEERS (V297) | B. Prebble | C. Fownes | 70 | 123 | 10 | 7.2 | 4 | 3.75 | 1:10.9 | 9-9-8 | 24.51 23.02 23.43 |
9 | 3 | BLAZE STAMINA (V070) | C. Y. Ho | A. S. Cruz | 75 | 126 | 17 | 18 | 3 | 4 | 1:10.9 | 4-4-9 | 24.15 23.02 23.82 |
10 | 12 | LOVELY DELOVELY (S022) | M. Chadwick | D. Cruz | 60 | 113 | 25 | 89 | 12 | 4.50 | 1:11.0 | 12-12-10 | 24.95 22.82 23.29 |
11 | 7 | GREAT CHARM (P111) | K. K. Chiong | R. Gibson | 69 | 115 | 16 | 14 | 6 | 5 | 1:11.1 | 5-5-11 | 24.15 23.02 23.99 |
12 | 11 | GRAND HARBOUR (P421) | H. N. Wong | C. W. Chang | 60 | 107 | 23 | 53 | 10 | 5.25 | 1:11.2 | 2-2-12 | 23.95 23.02 24.24 |
Pool | Winning Combination | Dividend (HK$) |
win | 4 | 121.5 |
place | 4 | 27 |
5 | 100 | |
8 | 18 | |
quinella | 4-5 | 3154.5 |
quinella place | 4-5 | 759.5 |
4-8 | 90.5 | |
5-8 | 321.5 | |
3 pick 1 (Composite Win) | A3 | 39 |
tierce | 4-5-8 | 30861 |
trio | 4-5-8 | 3933 |
first 4 | 1-4-5-8 | 13636 |
quartet | 4-5-8-1 | 409463 |
7th double | (12-4) | $1186.5 |
7th double consulation | (12-5) | $443.0 |
treble | (9/12/4) | $33177.0 |
treble consulation | (9/12/5) | $10236.0 |
six up | (2,5/2,12/6,9/1,9/4,12/4,5) | $196,371.00 |
six up bonus | (2/12/9/9/12/4) | $2,552,811.00 |
jockey challenge winner | 1[JMoreira] | |
six win bonus jackpot | $2,042,248.00 (19 Oct 2016) |
Recap by phillip woo
Fantastic Feeling was ridden for luck from a wide gate and swooped late down the outside to get up in the final few strides to land a betting plunge. He's always a winning chance off the right mark at the Valley, but may find things harder following this win. Chevalier Star nearly stole the race on the speed in his initial run over this course. He's always dangerous if left alone on the speed over 1,200m or 1,400m. Courageous Brother stayed on all right following a midfield run for a placing. He's better suited over the 1,400m. Who'sthedude was tight for room between runners at the 300m before getting home nicely over the final 150m following a patient ride third from the rear. It was an encouraging run despite a return to Class Three and might be crying out for a longer trip. Second favourite Super Turbo wasn't going well when having to take hold in a deep stretch when he tried to get going from just worse than midfield. The big weight appears to be anchoring him.