Class 2 - 1200M - B
Course: HV Rainy Going: g/y
Finish Time: 1:09.9
Sectional Time: 23.40 22.92 23.63
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 12 | BLOCKER DEE (T374) | K. Teetan | C. Fownes | 81 | 117 | 6.7 | 6.5 | 10 | 1:09.9 | 9-8-1 | 24.12 22.80 23.03 | |
2 | 4 | MR BOGART (V253) | J. Moreira | J. Moore | 88 | 124 | 2.3 | 2 | 3 | 0.50 | 1:10.0 | 5-4-2 | 23.76 22.84 23.45 |
3 | 10 | BULLISH SMART (S221) | M. Chadwick | A. S. Cruz | 82 | 118 | 15 | 18 | 4 | 2.75 | 1:10.4 | 4-5-3 | 23.72 23.00 23.68 |
4 | 11 | HAMMER KING (V034) | K. C. Leung | P. F. Yiu | 82 | 116 | 9.6 | 9.7 | 6 | 3.25 | 1:10.4 | 6-6-4 | 23.84 22.92 23.71 |
5 | 3 | CHARITY JOY (P278) | K. K. Chiong | C. S. Shum | 90 | 119 | 14 | 19 | 7 | 4.25 | 1:10.6 | 11-11-5 | 24.48 22.80 23.35 |
6 | 8 | MAJESTIC ANTHEM (P238) | T. H. So | D. Hall | 83 | 117 | 24 | 39 | 5 | 4.25 | 1:10.6 | 10-10-6 | 24.44 22.60 23.60 |
7 | 6 | HIGH FIVE (T200) | D. Whyte | A. T. Millard | 84 | 120 | 7.4 | 7.6 | 2 | 5.25 | 1:10.8 | 8-9-7 | 23.96 23.00 23.84 |
8 | 5 | ALMABABY (V057) | Y. T. Cheng | Y. S. Tsui | 87 | 123 | 10 | 12 | 9 | 5.75 | 1:10.8 | 3-3-8 | 23.64 22.92 24.30 |
9 | 9 | RIGHTEOUS (S128) | M. L. Yeung | T. P. Yung | 83 | 117 | 24 | 32 | 8 | 6.50 | 1:11.0 | 2-2-9 | 23.56 22.92 24.52 |
10 | 2 | TRAVEL RENYI (S394) | N. Callan | R. Gibson | 91 | 127 | 32 | 14 | 1 | 7 | 1:11.0 | 7-7-10 | 23.96 22.88 24.24 |
11 | 1 | PABLOSKY (S156) | S. Clipperton | J. Moore | 97 | 133 | 31 | 99 | 12 | 9 | 1:11.3 | 12-12-11 | 24.92 22.96 23.51 |
12 | 7 | HELLA HEDGE (P355) | H. N. Wong | K. W. Lui | 83 | 112 | 44 | 99 | 11 | 9.75 | 1:11.5 | 1-1-12 | 23.40 22.92 25.18 |
Pool | Winning Combination | Dividend (HK$) |
win | 12 | 65.5 |
place | 12 | 22 |
4 | 13.5 | |
10 | 53 | |
quinella | 4-12 | 77.5 |
quinella place | 4-12 | 35 |
10-12 | 172 | |
4-10 | 81 | |
3 pick 1 (Composite Win) | A2 | 30 |
tierce | 12-4-10 | 2529 |
trio | 4-10-12 | 389 |
first 4 | 4-10-11-12 | 889 |
quartet | 12-4-10-11 | 12933 |
7th double | (8-12) | $228.0 |
7th double consulation | (8-4) | $13.5 |
treble | (9/8/12) | $1320.0 |
treble consulation | (9/8/4) | $86.0 |
six up | (2,6/7,11/7,8/4,9/8,9/4,12) | $20,205.00 |
six up bonus | (6/7/7/9/8/12) | $1,915,993.00 |
jockey challenge winner | 3[ZPurton] | |
six win bonus jackpot | $1,532,794.00 (21 Sep 2016) |
Recap by phillip woo
Blocker Dee defied a wide gate and rise in grade to come on strongly from near the back to mow down favourite Mr Bogart for the win off a light weight. He lived up to a good trial and may be able to take the next step. Mr Bogart had hit the front 150m following a handy trip. He did nothing wrong and will certainly come on for this run. Bullish Smart kept grinding away following a prominent run to place over an unsuitable trip. He has a lion's heart. Hammer King stayed on nicely after a deep run in midfield to finish a clear fourth in his initial Valley run. The usually speedy Charity Joy came on well down the outside after settling second from the rear. He's always a chance over this course. High Five only plodded following a one-off run worse than midfield. He's lost the will to perform. Travel Renyi couldn't mound a challenge following a midfield run. He's not a Valley horse. Hella Hedge overdid things on the lead and stopped badly.