Class 2 - 1200M - C
Course: ST Rainy Going: y
Finish Time: 1:10.1
Sectional Time: 24.09 22.89 23.14
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 12 | SMART MAN (P103) | K. C. Leung | J. Moore | 82 | 116 | 11 | 11 | 1 | 1:10.1 | 5-3-1 | 24.45 22.65 23.02 | |
2 | 11 | CLEVER BEAVER (S352) | M. Chadwick | A. S. Cruz | 82 | 118 | 9.7 | 13 | 5 | N | 1:10.1 | 3-4-2 | 24.29 22.81 23.06 |
3 | 2 | EROICO (T009) | J. Moreira | John Size | 93 | 129 | 4.2 | 3.1 | 11 | 1 | 1:10.2 | 4-5-3 | 24.41 22.77 23.11 |
4 | 6 | ALL GREAT FRIENDS (S279) | G. Mosse | K. L. Man | 88 | 124 | 13 | 28 | 3 | 2.25 | 1:10.4 | 2-2-4 | 24.21 22.81 23.45 |
5 | 4 | LUCKY DOUBLE EIGHT (P212) | C. Y. Ho | C. Fownes | 92 | 126 | 15 | 10 | 4 | 2.25 | 1:10.4 | 7-6-5 | 24.61 22.81 23.06 |
6 | 1 | I'M IN CHARGE (S164) | B. Prebble | C. Fownes | 95 | 131 | 6.6 | 7.2 | 8 | 3.25 | 1:10.6 | 8-8-6 | 24.65 22.81 23.17 |
7 | 8 | GOLDEN SLEEP (T117) | K. Teetan | A. T. Millard | 87 | 123 | 25 | 43 | 9 | 4 | 1:10.7 | 11-11-7 | 25.01 22.65 23.11 |
8 | 10 | CALIFORNIA BOUNTY (P222) | K. C. Ng | A. S. Cruz | 82 | 113 | 17 | 17 | 12 | 4.25 | 1:10.8 | 1-1-8 | 24.09 22.89 23.83 |
9 | 3 | HARBOUR PUNK (S262) | N. Rawiller | D. Cruz | 92 | 128 | 7.5 | 16 | 2 | 7 | 1:11.2 | 6-7-9 | 24.49 22.97 23.77 |
10 | 7 | JETWINGS (T124) | D. Whyte | R. Gibson | 88 | 124 | 10 | 4.2 | 6 | 7.25 | 1:11.2 | 9-10-10 | 24.77 22.81 23.71 |
11 | 5 | LOVELY DELOVELY (S022) | H. N. Wong | D. Cruz | 90 | 116 | 7.1 | 14 | 7 | 10.50 | 1:11.8 | 10-12-11 | 24.85 23.13 23.83 |
12 | 9 | RAINBOW FIGHTER (N193) | C. K. Tong | D. Cruz | 85 | 119 | 32 | 95 | 10 | 11 | 1:11.8 | 12-9-12 | 25.09 22.41 24.37 |
Pool | Winning Combination | Dividend (HK$) |
win | 12 | 114.5 |
place | 12 | 30.5 |
11 | 37 | |
2 | 14 | |
quinella | 11-12 | 662.5 |
quinella place | 11-12 | 149 |
2-12 | 63 | |
2-11 | 76 | |
tierce | 12-11-2 | 4094 |
trio | 2-11-12 | 514 |
first 4 | 2-6-11-12 | 2190 |
quartet | 12-11-2-6 | 64677 |
9th double | (8-12) | $540.0 |
9th double consulation | (8-11) | $100.0 |
treble | (3/8/12) | $18143.0 |
treble consulation | (3/8/11) | $4056.0 |
3rd double trio | (1,5,8/2,11,12) | $7870.0 |
six up | (1,4/4,12/1,8/3,6/5,8/11,12) | $23,395.00 |
six up bonus | (4/12/1/3/8/12) | $2,058,643.00 |
jockey challenge winner | 1[JMoreira] | |
six win bonus jackpot | $617,592.00 (27 Jun 2015) |
Recap by phillip woo
Smart Man was handy in the run along the rails, angled to the middle of the course at the 300m, worked to the front 200m out and kept on gamely to hold Clever Beaver off a light weight. Clever Beaver settled one off the rails in third, shifted into the open with four wider out near the outside of the track and kept grinding away to make it close at the finish. Favourite Eroico travelled deep without cover in fourth, swung the final bend with three wider out outside Clever Beaver and kept plugging away for a placing. All Great Friends settled second along the fence behind the leader California Bounty, stayed to the inside upon straightening, hit the front 300m out and was only holding his ground over the final 100m. Lucky Double Eight travelled three deep with cover worse than midfield, rounded the final bend near the centre of the course and closed off reasonably well to just miss a Quartet spot. I'm In Charge travelled without cover four deep behind midfield, turned the final bend with two wider out and made some ground. Golden Sleep made some ground two from the right.