Class 3 - 1400M - C+3
Course: ST Cloudy Going: g
Finish Time: 1:22.0
Sectional Time: 13.28 21.36 23.59 23.84
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 5 | PACKING PINS (S386) | J. Moreira | P. F. Yiu | 68 | 122 | 2.3 | 1.8 | 2 | 1:22.0 | 4-5-6-1 | 35.16 23.39 23.52 | |
2 | 9 | CHARITY KINGDOM (S278) | Y. T. Cheng | K. L. Man | 66 | 120 | 14 | 13 | 6 | 1.50 | 1:22.3 | 7-7-9-2 | 35.40 23.35 23.55 |
3 | 3 | CHEEKY TOO (T152) | N. Rawiller | J. Moore | 71 | 125 | 14 | 30 | 4 | 1.75 | 1:22.3 | 8-8-8-3 | 35.40 23.31 23.64 |
3 | 4 | SECRET WEAPON (S217) | D. Whyte | C. H. Yip | 69 | 123 | 7.3 | 11 | 5 | 1.75 | 1:22.3 | 9-10-10-3 | 35.64 23.19 23.52 |
5 | 1 | BIG FOUR (P102) | Z. Purton | C. W. Chang | 79 | 133 | 17 | 21 | 11 | 2.25 | 1:22.4 | 13-14-11-5 | 36.12 22.79 23.52 |
6 | 2 | JAEGER BOMB (P281) | C. Y. Ho | C. Fownes | 75 | 127 | 36 | 99 | 10 | 2.75 | 1:22.4 | 14-11-12-6 | 35.84 23.11 23.54 |
7 | 14 | MASQUERADER (N234) | H. W. Lai | A. Schutz | 61 | 113 | 50 | 99 | 7 | 3 | 1:22.5 | 10-9-7-7 | 35.40 23.19 23.96 |
8 | 11 | SUPREME FLIGHT (M199) | H. N. Wong | A. T. Millard | 65 | 109 | 47 | 41 | 14 | 3.50 | 1:22.6 | 1-1-1-8 | 34.64 23.59 24.38 |
9 | 7 | LANSBURY (T164) | B. Prebble | D. Hall | 67 | 121 | 16 | 25 | 9 | 3.50 | 1:22.6 | 11-12-13-9 | 35.88 23.19 23.57 |
10 | 13 | WAH MAY BABY (S247) | K. C. Ng | A. S. Cruz | 62 | 111 | 9.5 | 11 | 3 | 4.75 | 1:22.8 | 2-2-2-10 | 34.88 23.47 24.47 |
11 | 6 | SHINING CHAMPION (S305) | K. Teetan | John Size | 68 | 122 | 9.6 | 13 | 1 | 5.25 | 1:22.9 | 5-6-4-11 | 35.16 23.31 24.44 |
12 | 12 | PRESIDENTPARAMOUNT (S420) | M. L. Yeung | C. S. Shum | 62 | 114 | 19 | 8.2 | 12 | 6 | 1:23.0 | 6-4-5-12 | 35.12 23.39 24.50 |
13 | 10 | ARCHIPPUS (P361) | K. C. Leung | L. Ho | 65 | 117 | 20 | 16 | 8 | 9.50 | 1:23.6 | 3-3-3-13 | 34.96 23.43 25.21 |
14 | 8 | WIRE TO WIRE (S189) | T. H. So | S. Woods | 67 | 119 | 73 | 99 | 13 | 10 | 1:23.6 | 12-13-14-14 | 36.04 23.27 24.35 |
Pool | Winning Combination | Dividend (HK$) |
win | 5 | 18.5 |
place | 5 | 12.5 |
9 | 30 | |
3 | 30.5 | |
4 | 15.5 | |
quinella | 5-9 | 99.5 |
quinella place | 5-9 | 47 |
3-5 | 36 | |
4-5 | 16.5 | |
3-9 | 167 | |
4-9 | 85.5 | |
3-4 | 147.5 | |
tierce | 5-9-3 | 1259 |
594 | 551 | |
trio | 3-5-9 | 399 |
4-5-9 | 171 | |
first 4 | 3-4-5-9 | 1561 |
quartet | 5-9-3-4 | 9925 |
5-9-4-3 | 8572 | |
9th double | (12-5) | $400.5 |
9th double consulation | (12-9) | $510.5 |
treble | (13/12/5) | $4806.0 |
treble consulation | (13/12/9) | $3346.0 |
3rd double trio | (3,4,12/3,5,9) | $45615.0 |
six up | (8,11/1,2/9,11/9,13/4,12/5,9) | $237.00 |
six up bonus | (11/1/9/13/12/5) | $443,453.00 |
jockey challenge winner | 1[JMoreira] |
Recap by phillip woo
Firming favourite Packing Pins settled midfield and one off the rails, was strung up until barging his way out five deep at the 250m and quickened nicely to take control 120m out for an overdue second win from five outings. Charity Kingdom settled behind midfield and two off the rails with cover, turned the final bend with two further out and let down well to just grab second 50m out. He won't be far off another winning run. Secret Weapon settled fifth from the back and one off the rails, had only one wider out upon straightening and let down willing to get up level for third with Cheeky Too, who closed off well in the middle of the track from beyond midfield. Big Four bided his time second from the rear and got going when the race was all but over nearly six deep. Jaeger Bomb was another getting going late from near the back without menacing with three wider out. Masquerader kept on one-paced.